The first European elections, 13 June 2004 (Votes)

Pancyprian Nicosia Famagusta Larnaka Limassol Pafos
Registered 483311 198597 25906 80514 135624 42670
Voted 350387 141201 19638 59933 97752 31863
Abstention 132924 57396 6268 20581 37872 10807
Blank 7372 2284 844 1611 2009 624
Invalid 8747 2916 767 1570 2532 962
Valid 334268 136001 18027 56752 93211 30277
AKEL 93212 35362 5262 19533 26641 6414
DISY 94355 37911 7537 17761 25544 5602
DIKO 57121 23067 1982 6931 18600 6541
EDEK 36075 15125 957 4768 7968 7257
Gia tin Evropi 36112 16364 1523 5451 10112 2662
Euro Cyprus 6534 3713 279 696 1376 470
New Horizons 5501 2323 177 766 1724 511
Ecologists 2872 1395 127 362 694 294
LASOK 808 169 92 294 187 66
Hasan Mehmet 681 359 48 75 166 33
Efstratiou Andreas 424 12 0 4 36 372
Kyriakou Kostas 319 92 39 45 105 38
Evagorou Kaiti 93 45 1 20 20 7
Malian Arto 93 40 1 29 21 2
Agapiou S Ioannis 51 21 1 9 12 8
Ioannou Andreas 17 3 1 8 5 0

The first European elections, 13 June 2004 (Share %)

Pancyprian Nicosia Famagusta Larnaka Limassol Pafos
Registered 483311 198597 25906 80514 135624 42670
Voted 72.5 71.1 75.8 74.44 72.08 74.67
Abstention 27.5 28.9 24.2 25.56 27.92 25.33
Blank 2.1 1.62 4.3 2.69 2.06 1.96
Invalid 2.5 2.07 34.81 2.62 2.59 3.02
Valid 95.4 96.32 91.8 94.69 95.35 95.02
AKEL 27.89 26 29.19 34.42 28.58 21.18
DISY 28.23 27.88 41.81 31.3 27.4 18.5
DIKO 17.09 16.96 10.99 12.21 19.95 21.6
EDEK 10.79 11.12 5.31 8.4 8.55 23.97
For Europe 10.8 12.03 8.45 9.6 10.85 8.79
Euro Cyprus 1.95 2.73 1.55 1.23 1.48 1.55
New Horizons 1.65 1.71 0.98 1.35 1.85 1.69
Ecologists 0.86 1.03 0.7 0.64 0.74 0.97
LASOK 0.24 0.12 0.51 0.52 0.2 0.22
Independent 0.3 0.16 0.24 0.2 0.21 1.41

The first European elections, 13 June 2004 (on registered %)

Pancyprian Nicosia Famagusta Larnaka Limassol Pafos
Registered 483311 198597 25906 80514 135624 42670
Voted 72,50 71,10 75,80 74,44 72,08 74,67
Abstention 27,50 28,90 24,20 25,56 27,92 25,33
Blank 1,53 1,15 3,26 2,00 1,48 1,46
Invalid 1,81 1,47 2,96 1,95 1,87 2,25
Valid 69,16 68,48 69,59 70,49 68,73 70,96
AKEL 19,29 17,81 20,31 24,26 19,64 15,03
DISY 19,52 19,09 29,09 22,06 18,83 13,13
DIKO 11,82 11,61 7,65 8,61 13,71 15,33
EDEK 7,46 7,62 3,69 5,92 5,88 17,01
Gia tin Evropi 7,47 8,24 5,88 6,77 7,46 6,24
Euro Cyprus 1,35 1,87 1,08 0,86 1,01 1,10
New Horizons 1,14 1,17 0,68 0,95 1,27 1,20
Ecologists 0,59 0,70 0,49 0,45 0,51 0,69
LASOK 0,17 0,09 0,36 0,37 0,14 0,15
Hasan Mehmet 0,14 0,18 0,19 0,09 0,12 0,08
Efstratiou Andreas 0,09 0,01 0,00 0,00 0,03 0,87
Kyriakou Kostas 0,07 0,05 0,15 0,06 0,08 0,09
Evagorou Kaiti 0,02 0,02 0,00 0,02 0,01 0,02
Malian Arto 0,02 0,02 0,00 0,04 0,02 0,00
Agapiou S Ioannis 0,01 0,01 0,00 0,01 0,01 0,02
Ioannou Andreas 0,00 0,00 0,00 0,01 0,00 0,00