Parliamentary Elections of 24 May 1981 (Votes)

  Pancyprian Nicosia Kyrenia Famagusta Larnaca Limassol Pafos
Registered 308729 115729 16082 59622 27571 64480 25245
Voted 295602 110463 15322 57258 26539 61917 24103
Valid 291021 108820 15077 56234 26042 61028 23820
AKEL 95364 31992 5178 21994 9449 21793 4958
DIKO 56749 20802 4034 8347 3908 13128 6530
DISY 92686 35670 3476 21567 8809 18391 4773
EDEK 23772 11559 1424 2068 2169 3861 2691
Union Center 7968 4602 242 770 1069 1055 230
NEDIPA 5584 2415 190 711 183 736 1349
PAME 8115 1624 217 777 455 1753 3289
Independent 413 21 116 276
Independent 60 25 35
Independent 110 110

Parliamentary Elections of 24 May 1981 (Share %)

  Pancyprian Nicosia Kyrenia Famagusta Larnaca Limassol Pafos
Registered 308729 115729 16082 59622 27571 64480 25245
Voted 95,75 95,45 95,27 96,04 96,26 96,03 95,48
Valid 98,45 98,51 98,40 98,21 98,13 98,56 98,83
AKEL 32,77 29,40 34,34 39,11 36,28 35,71 20,81
DIKO 19,50 19,12 26,76 14,84 15,01 21,51 27,41
DISY 31,85 32,78 23,05 38,35 33,83 30,14 20,04
EDEK 8,17 10,62 9,44 3,68 8,33 6,33 11,30
Union Center 2,74 4,23 1,61 1,37 4,10 1,73 0,97
NEDIPA 1,92 2,22 1,26 1,26 0,70 1,21 5,66
PAME 2,79 1,49 1,44 1,38 1,75 2,87 13,81
Independent 0,14 0,02 0,77 0,45
Independent 0,02 0,02 0,06
Independent 0,04 0,10

Parliamentary Elections of 24 May 1981 (Seats)

  Pancyprian Nicosia Kyrenia Famagusta Larnaca Limassol Pafos
AKEL 12 4 1 3 1 2 1
DIKO 8 2 1 1 1 2 1
DISY 12 5 0 3 1 2 1
EDEK 3 1 0 0 0 1 1
Union Center
NEDIPA
PAME
Total 35 12 2 7 3 7 4