Parliamentary Elections of 5 July 1970 (Votes – Partisan= Single Party vote)

Pancyprian Nicosia Kyrenia Famagusta Larnaca Limassol Paphos
Registered 263857 96820 14887 52624 23066 53131 23329
Voted 200141 72617 11454 43507 16475 38100 17988
Valid 195737 70836 11216 42680 16153 37302 17550
AKEL 79666 27247 3695 16954 7487 16597 7686
AKEL Partisan 68229 26682 2530 15843 5994 14104 3076
DEK 19655 7396 1988 3550 1399 4553 769
DEK Partisan 13309 5828 1048 2687 632 2894 220
EDEK 26908 14162 740 1885 4951 1974 3196
EDEK Partisan 12996 7502 359 1167 2314 1009 645
Eniaion 51082 23704 2336 9536 2788 9245 3473
Eniaion Partisan 39159 19592 1407 7561 1833 6766 2000
Progressive Front 35783 9201 1774 13159 2595 5675 3379
Progressive Fr Partisan 23300 6284 974 9723 1448 3251 1620
Independent 15349 9290 348 1050 534 1429 2698
Independent 9693 1372 2930 185 2852 2354
Independent 8437 2197 79 2149 4012
Independent 2563 1449 679 435

Parliamentary Elections of 5 July 1970 (Share – Partisan= Single Party vote)

Pancyprian Nicosia Kyrenia Famagusta Larnaca Limassol Paphos
Registered 263857 96820 14887 52624 23066 53131 23329
Voted 75.85 75.00 76.94 82.68 71.43 71.71 77.11
Valid 97.80 97.55 97.92 98.10 98.05 97.91 97.57
AKEL 40.70 38.46 32.94 39.72 46.35 44.49 43.79
AKEL Partisan 34.86 37.67 22.56 37.12 37.11 37.81 17.53
DEK 10.04 10.44 17.72 8.32 8.66 12.21 4.38
DEK Partisan 6.80 8.23 9.34 6.30 3.91 7.76 1.25
EDEK 13.75 19.99 6.60 4.42 30.65 5.29 18.21
EDEK Partisan 6.64 10.59 3.20 2.73 14.33 2.70 3.68
Eniaion 26.10 33.46 20.83 22.34 17.26 24.78 19.79
Eniaion Partisan 20.01 27.66 12.54 17.72 11.35 18.14 11.40
Progressive Front 18.28 12.99 15.82 30.83 16.07 15.21 19.25
Progressive Fr Partisan 11.90 8.87 8.68 22.78 8.96 8.72 9.23
Independent 21.67 13.11 0.49 1.48 0.75 2.02 3.81
Independent 4.95 1.94 26.12 1.15 7.65 13.41
Independent 11.91 3.10 0.11 3.03 5.66
Independent 3.62 2.05 0.96 0.61

Parliamentary Elections of 5 July 1970 (Seats)

Pancyprian Nicosia Kyrenia Famagusta Larnaca Limassol Paphos
AKEL 9 2 1 2 1 2 1
EDEK 2 1 0 0 1 0 0
Progressive Front 7 0 0 5 1 0 1
Enaion 15 9 0 0 0 5 1
Independent 3 0 1 0 0 0 1
Total 35 12 2 7 3 7 4