Parliamentary Elections of 31 July 1960 (Votes)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaca | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 215155 | 83253 | 14366 | 48361 | 23207 | 45968 | – |
Voted | 138218 | 53771 | 8515 | 36367 | 9590 | 29975 | – |
Valid | 136062 | 52688 | 8404 | 35909 | 9508 | 29553 | – |
Patriotic Front | 82889 | 31318 | 6761 | 20075 | 8313 | 16422 | – |
AKEL | 51719 | 22463 | – | 15396 | – | 13860 | – |
P.A. Fighters | 6608 | 3571 | 1826 | 1211 | – | ||
Independent | 7229 | 727 | – | 3478 | 197 | 2827 | – |
Parliamentary Elections of 31 July 1960 (Share %)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaca | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 215155 | 83253 | 14366 | 48361 | 23207 | 45968 | – |
Voted | 64.24 | 64.59 | 59.27 | 75.20 | 41.32 | 65.21 | – |
Valid | 98.44 | 97.99 | 98.70 | 98.74 | 99.14 | 98.59 | – |
Patriotic Front | 60.92 | 59.44 | 80.45 | 55.91 | 87.43 | 55.57 | – |
AKEL | 38.01 | 42.63 | – | 42.88 | – | 46.90 | – |
P.A. Fighters | 4.86 | 6.78 | 21.73 | 0.00 | 12.74 | 0.00 | – |
Independent | 5.31 | 1.38 | – | 9.69 | 2.07 | 9.57 | – |
Parliamentary Elections of 31 July 1960 (Seats)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaca | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
AKEL | 5 | 2 | 0 | 1 | – | 1 | 1 |
Patriotic Front | 30 | 10 | 2 | 6 | 3 | 6 | 3 |
Total | 35 | 12 | 2 | 7 | 3 | 7 | 4 |