The European elections of 25 May 2014  (vote share)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos TCypriots Overseas
Registered 606916 214449 30911 92574 152125 51423 59236 6198
Voted 266891 106586 13956 46620 69329 24723 2149 3528
Abstention 340025 107863 16955 45954 82796 26700 57087 2670
Invalid 5095 1833 381 900 1294 561 74 52
Blank 2882 1051 219 583 710 295 2 22
Valid 258914 103702 13356 45137 67325 23867 2073 3454
AKEL 69852 26159 3682 15216 17987 4987 289 1532
DISY 97732 39323 6522 17705 26907 5972 112 1191
DIKO 28044 12619 957 3515 7271 3541 18 123
EDEK-Ecologists 19894 7631 671 3023 4418 3857 89 205
Symmahia Politon 17549 7551 423 2462 4729 2183 10 191
ELAM 6957 2238 368 969 1708 1617 8 49
Minyma Elpidas 9907 4514 445 1338 2530 1015 10 55
Gia Ta Zoa 2288 1059 85 325 658 131 6 24
Sener Levent 2718 997 71 260 468 137 757 28
SKK 278 66 7 22 47 27 105 4
Adamos Christophorou 68 34 7 12 9 5 0 1
Loucas Stavvrou 65 16 6 5 28 7 0 3
Minas Michael 197 147 3 20 13 12 2 0
Andreas Ioannou 282 181 13 34 39 13 0 2
Drasy-EYLEM 2220 929 46 141 286 114 663 41
Theodoulos Theodoulou 73 30 9 12 16 2 2 2
Andreas Efstratiou 464 78 12 24 137 212 0 1
Kostas K. Utopos 326 130 29 54 74 35 2 2

The European elections of 25 May 2014 (share %)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos TCypriots Overseas
Registered 606916 214449 30911 92574 152125 51423 59236 6198
Voted 43,97 49,70 45,15 50,36 45,57 48,08 3,63 56,92
Abstention 56,03 50,30 54,85 49,64 54,43 51,92 96,37 43,08
Invalid 1,91 1,72 2,73 1,93 1,87 2,27 3,44 1,47
Blank 1,08 0,99 1,57 1,25 1,02 1,19 0,09 0,62
Valid 97,01 97,29 95,70 96,82 97,11 96,54 96,46 97,90
AKEL 26,98 25,23 27,57 33,71 26,72 20,89 13,94 44,35
DISY 37,75 37,92 48,83 39,23 39,97 25,02 5,40 34,48
DIKO 10,83 12,17 7,17 7,79 10,80 14,84 0,87 3,56
EDEK-Ecologists 7,68 7,36 5,02 6,70 6,56 16,16 4,29 5,94
Symmahia Politon 6,78 7,28 3,17 5,45 7,02 9,15 0,48 5,53
ELAM 2,69 2,16 2,76 2,15 2,54 6,78 0,39 1,42
Minyma Elpidas 3,83 4,35 3,33 2,96 3,76 4,25 0,48 1,59
Gia Ta Zoa 0,88 1,02 0,64 0,72 0,98 0,55 0,29 0,69
Sener Levent 1,05 0,96 0,53 0,58 0,70 0,57 36,52 0,81
SKK 0,11 0,06 0,05 0,05 0,07 0,11 5,07 0,12
Adamos Christophorou 0,03 0,03 0,05 0,03 0,01 0,02 0,00 0,03
Loucas Stavvrou 0,03 0,02 0,04 0,01 0,04 0,03 0,00 0,09
Minas Michael 0,08 0,14 0,02 0,04 0,02 0,05 0,10 0,00
Andreas Ioannou 0,11 0,17 0,10 0,08 0,06 0,05 0,00 0,06
Drasy-EYLEM 0,86 0,90 0,34 0,31 0,42 0,48 31,98 1,19
Theodoulos Theodoulou 0,03 0,03 0,07 0,03 0,02 0,01 0,10 0,06
Andreas Efstratiou 0,18 0,08 0,09 0,05 0,20 0,89 0,00 0,03
Kostas K. Utopos 0,13 0,13 0,22 0,12 0,11 0,15 0,10 0,06

The European elections of 25 May 2014 (on registered %)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos TCypriots Overseas
Registered 606916 214449 30911 92574 152125 51423 59236 6198
Voted 43,97 49,70 45,15 50,36 45,57 48,08 3,63 56,92
Abstention 56,03 50,30 54,85 49,64 54,43 51,92 96,37 43,08
Invalid 0,84 0,85 1,23 0,97 0,85 1,09 0,12 0,84
Blank 0,47 0,49 0,71 0,63 0,47 0,57 0,00 0,35
Valid 42,66 48,36 43,21 48,76 44,26 46,41 3,50 55,73
AKEL 11,51 12,20 11,91 16,44 11,82 9,70 0,49 24,72
DISY 16,10 18,34 21,10 19,13 17,69 11,61 0,19 19,22
DIKO 4,62 5,88 3,10 3,80 4,78 6,89 0,03 1,98
EDEK-Ecologists 3,28 3,56 2,17 3,27 2,90 7,50 0,15 3,31
Symmahia Politon 2,89 3,52 1,37 2,66 3,11 4,25 0,02 3,08
ELAM 1,15 1,04 1,19 1,05 1,12 3,14 0,01 0,79
Minyma Elpidas 1,63 2,10 1,44 1,45 1,66 1,97 0,02 0,89
Gia Ta Zoa 0,38 0,49 0,27 0,35 0,43 0,25 0,01 0,39
Sener Levent 0,45 0,46 0,23 0,28 0,31 0,27 1,28 0,45
SKK 0,05 0,03 0,02 0,02 0,03 0,05 0,18 0,06
Adamos Christophorou 0,01 0,02 0,02 0,01 0,01 0,01 0,00 0,02
Loucas Stavvrou 0,01 0,01 0,02 0,01 0,02 0,01 0,00 0,05
Minas Michael 0,03 0,07 0,01 0,02 0,01 0,02 0,00 0,00
Andreas Ioannou 0,05 0,08 0,04 0,04 0,03 0,03 0,00 0,03
Drasy-EYLEM 0,37 0,43 0,15 0,15 0,19 0,22 1,12 0,66
Theodoulos Theodoulou 0,01 0,01 0,03 0,01 0,01 0,00 0,00 0,03
Andreas Efstratiou 0,08 0,04 0,04 0,03 0,09 0,41 0,00 0,02
Kostas K. Utopos 0,05 0,00 0,00 0,00 0,05 0,07 0,00 0,03