The European elections of 6 June 2009 (votes)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos Overseas
Registered 526060 209392 28616 86764 144367 47293 9628
Abstention 213581 85942 11168 32802 62174 18342 3153
Voted 312479 123450 17448 53962 82193 28951 6475
Invalid 4226 1394 282 734 1245 504 67
Blank 1928 700 131 350 476 249 22
Valid 306325 121356 17035 52878 80472 28198 6386
AKEL 106922 40473 5844 21217 28420 7654 3314
DIKO 37625 15969 1298 4646 10474 4905 333
DISY 109209 44240 8051 19693 28207 7070 1948
EDEK 30169 10836 1009 4498 6867 6447 512
EVROKO 12630 5783 540 1751 3397 997 162
ELAM 663 247 31 79 203 83 20
Kin. Epanenosi 1139 230 19 68 749 60 13
Ecologists 4602 2299 132 469 1146 511 45
Marios Matsakis 2697 1164 97 380 835 190 31
Andreas Efstratiou 390 23 6 21 85 252 3
Kyriakos K. Utopos 159 66 6 20 40 24 3
Marios Th Konstantinou 21 5 0 10 3 2 1
Anastasis Michael 99 21 2 26 46 3 1

The European elections of 6 June 2009 (share %)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos Overseas
Registered 526060 209392 28616 86764 144367 47293 9628
Abstention 40,60 41,04 39,03 37,81 43,07 38,78 32,75
Voted 59,40 58,96 60,97 62,19 56,93 61,22 67,25
Invalid 1,35 1,13 1,62 1,36 1,51 1,74 1,03
Blank 0,62 0,57 0,75 0,65 0,58 0,86 0,34
Valid 98,03 98,30 97,63 97,99 97,91 97,40 98,63
AKEL 34,90 33,35 34,31 40,12 35,32 27,14 51,89
DIKO 12,28 13,16 7,62 8,79 13,02 17,39 5,21
DISY 35,65 36,45 47,26 37,24 35,05 25,07 30,50
EDEK 9,85 8,93 5,92 8,51 8,53 22,86 8,02
EVROKO 4,12 4,77 3,17 3,31 4,22 3,54 2,54
ELAM 0,22 0,20 0,18 0,15 0,25 0,29 0,31
Kin. Epanenosi 0,37 0,19 0,11 0,13 0,93 0,21 0,20
Ecologists 1,50 1,89 0,77 0,89 1,42 1,81 0,70
Marios Matsakis 0,88 0,96 0,57 0,72 1,04 0,67 0,49
Andreas Efstratiou 0,13 0,02 0,04 0,04 0,11 0,89 0,05
Kyriakos K. Utopos 0,05 0,05 0,04 0,04 0,05 0,09 0,05
Marios Th Konstantinou 0,01 0,00 0,00 0,02 0,00 0,01 0,02
Anastasis Michael 0,03 0,02 0,01 0,05 0,06 0,01 0,02

The European elections of 6 June 2009 (share on registered)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos Overseas
Registered 526060 209392 28616 86764 144367 47293 9628
Abstention 40,60 41,04 39,03 37,81 43,07 38,78 32,75
Voted 59,40 58,96 60,97 62,19 56,93 61,22 67,25
Invalid 0,80 0,67 0,99 0,85 0,86 1,07 0,70
Blank 0,37 0,33 0,46 0,40 0,33 0,53 0,23
Valid 58,23 57,96 59,53 60,94 55,74 59,62 66,33
AKEL 20,33 19,33 20,42 24,45 19,69 16,18 34,42
DIKO 7,15 7,63 4,54 5,35 7,26 10,37 3,46
DISY 20,76 21,13 28,13 22,70 19,54 14,95 20,23
EDEK 5,73 5,17 3,53 5,18 4,76 13,63 5,32
EVROKO 2,40 2,76 1,89 2,02 2,35 2,11 1,68
ELAM 0,13 0,12 0,11 0,09 0,14 0,18 0,21
Kin. Epanenosi 0,22 0,11 0,07 0,08 0,52 0,13 0,14
Ecologists 0,87 1,10 0,46 0,54 0,79 1,08 0,47
Marios Matsakis 0,51 0,56 0,34 0,44 0,58 0,40 0,32
Andreas Efstratiou 0,07 0,01 0,02 0,02 0,06 0,53 0,03
Kyriakos K. Utopos 0,03 0,03 0,02 0,02 0,03 0,05 0,03
Marios Th Konstantinou 0,00 0,00 0,00 0,01 0,00 0,00 0,01
Anastasis Michael 0,02 0,01 0,01 0,03 0,03 0,01 0,01