Parliamentary Elections of 19 May 1991 (Votes)

Pancyprian Nicosia Kyrenia Famagusta Larnaka Limassol Paphos
Registered 381322 142093 19871 74980 35022 79362 29994
Voted 354638 131074 18232 70031 32705 74905 27691
Valid 342038 126735 17670 67260 31533 72117 26723
ADISOK 8199 4246 346 1369 477 1215 546
AKEL 104771 34267 5765 24314 11199 23194 6032
DIKO 66867 24944 4280 8534 5092 16761 7256
PAKOP 1887 975 359 553
EDEK 37264 16144 1892 4565 2834 6568 5261
DISY-Liberals 122495 45927 5028 27925 11931 24056 7628
Independent 458 135 323
Independent 97 97

Parliamentary Elections of 19 May 1991 (Share %)

Pancyprian Nicosia Kyrenia Famagusta Larnaka Limassol Paphos
Registered 381322 142093 19871 74980 35022 79362 29994
Voted 93.00 92.25 91.75 93.40 93.38 94.38 92.32
Valid 96.45 96.69 96.92 96.04 96.42 96.28 96.50
ADISOK 2.40 3.35 1.96 2.04 1.51 1.68 2.04
AKEL 30.63 27.04 32.63 36.15 35.52 32.16 22.57
DIKO 19.55 19.68 24.22 12.69 16.15 23.24 27.15
PAKOP 0.55 0.77 2.03 0.82
EDEK 10.89 12.74 10.71 6.79 8.99 9.11 19.69
DISY-Liberals 35.81 36.24 28.46 41.52 37.84 33.36 28.54
Independent 1.33 0.11 0.45
Independent 0.08 0.08

Parliamentary Elections of 19 May 1991 (Seats)

Pancyprian Nicosia Kyrenia Famagusta Larnaka Limassol Paphos
ADISOK 0 0 0 0 0 0 0
AKEL 18 5 1 5 2 4 1
DIKO 11 4 1 1 1 3 1
PAKOP 0 0 0 0
EDEK 7 4 0 1 0 1 1
DISY-Liberals 20 8 1 4 2 4 1
Total 56 21 3 11 5 12 4