Parliamentary Elections of 8 December 1985 (Votes)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 346459 | 129593 | 18153 | 67618 | 31123 | 72402 | 27570 |
Voted | 327820 | 121839 | 16923 | 64188 | 29672 | 69082 | 26116 |
Valid | 319467 | 119092 | 16516 | 62536 | 28835 | 67479 | 25009 |
AKEL | 87628 | 28555 | 4339 | 21347 | 9521 | 19073 | 4793 |
DIKO | 88322 | 33178 | 5557 | 12475 | 6560 | 20858 | 9694 |
DIKY | 107223 | 40912 | 4525 | 24686 | 10159 | 21201 | 5740 |
EDEK | 35371 | 15724 | 2095 | 4028 | 2595 | 6347 | 4582 |
Independent | 923 | 723 | 200 |
Parliamentary Elections of 8 December 1985 (Share %)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 346459 | 129593 | 18153 | 67618 | 31123 | 72402 | 27570 |
Voted | 94,62 | 94,02 | 93,22 | 94,93 | 95,34 | 95,41 | 94,73 |
Valid | 97,45 | 97,75 | 97,59 | 97,43 | 97,18 | 97,68 | 95,76 |
AKEL | 27,43 | 23,98 | 26,27 | 34,14 | 33,02 | 28,27 | 19,17 |
DIKO | 27,65 | 27,86 | 33,65 | 19,95 | 22,75 | 30,91 | 38,76 |
DIKY | 33,56 | 34,35 | 27,40 | 39,47 | 35,23 | 31,42 | 22,95 |
EDEK | 11,07 | 13,20 | 12,68 | 6,44 | 9,00 | 9,41 | 18,32 |
Independent | 0,29 | 0,61 | – | – | – | – | – |
Parliamentary Elections of 8 December 1985 (Seats)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
AKEL | 15 | 5 | 1 | 4 | 1 | 3 | 1 |
DIKO | 16 | 6 | 1 | 2 | 1 | 5 | 1 |
DIKY | 19 | 7 | 1 | 4 | 3 | 3 | 1 |
EDEK | 6 | 3 | 0 | 1 | 0 | 1 | 1 |
Total | 56 | 21 | 3 | 11 | 5 | 12 | 4 |