Parliamentary Elections of 5 September 1976 (Votes)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaca | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 272898 | 104377 | 13731 | 49600 | 25015 | 55943 | 24232 |
Voted | 232764 | 88929 | 11673 | 41269 | 21355 | 48209 | 21329 |
Valid | 229223 | 87632 | 11536 | 40585 | 21053 | 47430 | 20987 |
AKEL | 148769 | 56814 | 8902 | 25049 | 12540 | 33374 | 12091 |
DIPA /DIKO | 159621 | 62091 | 9599 | 26834 | 13546 | 34934 | 12616 |
EDEK | 116087 | 56399 | – | 19303 | 3090 | 32324 | 4971 |
DISY_DEK | 59045 | 23499 | 1981 | 12714 | 5961 | 11641 | 3249 |
Independent | 12252 | 4069 | 1142 | 6062 | 473 | 506 | |
Independent | 64823 | 57796 | 7027 |
Parliamentary Elections of 5 September 1976 (Share %)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaca | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 272898 | 104377 | 13731 | 49600 | 25015 | 55943 | 24232 |
Voted | 85.29 | 85.20 | 85.01 | 83.20 | 85.37 | 86.18 | 88.02 |
Valid | 98.48 | 98.54 | 98.83 | 98.34 | 98.59 | 98.38 | 98.4 |
AKEL | 64.90 | 64.83 | 77.17 | 61.72 | 59.56 | 70.36 | 57.61 |
DIPA /DIKO | 69.64 | 70.85 | 83.21 | 66.12 | 64.34 | 73.65 | 60.11 |
EDEK | 50.64 | 64.36 | – | 47.56 | 14.68 | 68.15 | 23.69 |
DISY_DEK | 25.76 | 26.82 | 17.17 | 31.33 | 28.32 | 24.54 | 15.48 |
Independent | 5.35 | 4.64 | 9.90 | 14.94 | – | 1.00 | 2.41 |
Independent | 28.28 | 65.95 | – | – | – | – | 33.48 |
Parliamentary Elections of 5 September 1976 (Seats)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaca | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
AKEL | 9 | 2 | 1 | 2 | 1 | 2 | 1 |
DIPA /DIKO | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
EDEK | 21 | 7 | 1 | 4 | 2 | 4 | 3 |
DISY_DEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Papadopoulos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 12 | 2 | 7 | 3 | 7 | 4 |