Presidential Elections of 19 October 2025 (Votes)

Total Nicosia Kyrenia Ammochostos Morfou Trikomo Lefka
Registered 218313 70472 49665 54015 15334 21659 7168
Voted 141504 46016 31480 34491 10251 14220 5046
Abstention 76813 24459 18186 19524 5083 7439 2122
Valid 138839 45386 30969 33724 10013 13840 4907
Invalid 2665 630 511 767 238 380 139
Tufan Erhürman 87137 31260 19523 20057 6223 7031 3043
Ersin Tatar 49650 13474 11105 13089 3623 6569 1790
Arif Salih Kırdağ 458 183 68 111 45 34 17
Ahmet Boran 198 67 38 46 17 23 7
Mehmet Hasgüler 300 100 52 84 23 31 10
İbrahim Yazıcı 331 47 52 145 12 67 8
Hüseyin Gürlek 322 126 44 76 26 41 9
Osman Zorba 443 129 87 116 44 44 23

Presidential Elections of 19 October 2025 (Share %)

Total Nicosia Kyrenia Ammochostos Morfou Trikomo Lefka
Registered 218313 70472 49665 54015 15334 21659 7168
Voted 64,82 65,30 63,38 63,85 66,85 65,65 70,40
Abstention 35,18 34,71 36,62 36,15 33,15 34,35 29,60
Valid 98,12 98,63 98,38 97,78 97,68 97,33 97,25
Invalid 1,88 1,37 1,62 2,22 2,32 2,67 2,75
Tufan Erhürman 62,76 68,88 63,04 59,47 62,15 50,80 62,01
Ersin Tatar 35,76 29,69 35,86 38,81 36,18 47,46 36,48
Arif Salih Kırdağ 0,33 0,40 0,22 0,33 0,45 0,25 0,35
Ahmet Boran 0,14 0,15 0,12 0,14 0,17 0,17 0,14
Mehmet Hasgüler 0,22 0,22 0,17 0,25 0,23 0,22 0,20
İbrahim Yazıcı 0,24 0,10 0,17 0,43 0,12 0,48 0,16
Hüseyin Gürlek 0,23 0,28 0,14 0,23 0,26 0,30 0,18
Osman Zorba 0,32 0,28 0,28 0,34 0,44 0,32 0,47

Presidential Elections of 19 October 2025 –

Share per Registered voters

Total Nicosia Kyrenia Ammochostos Morfou Trikomo Lefka
Registered 218313 70472 49665 54015 15334 21659 7168
Voted 64,82 65,30 63,38 63,85 66,85 65,65 70,40
Abstention 35,18 34,71 36,62 36,15 33,15 34,35 29,60
Valid 63,60 64,40 62,36 62,43 65,30 63,90 68,46
Invalid 1,22 0,89 1,03 1,42 1,55 1,75 1,94
Tufan Erhürman 39,91 44,36 39,31 37,13 40,58 32,46 42,45
Ersin Tatar 22,74 19,12 22,36 24,23 23,63 30,33 24,97
Arif Salih Kırdağ 0,65 0,26 0,10 0,16 0,06 0,05 0,02
Ahmet Boran 0,09 0,10 0,08 0,09 0,11 0,11 0,10
Mehmet Hasgüler 0,14 0,14 0,10 0,16 0,15 0,14 0,14
İbrahim Yazıcı 0,15 0,07 0,10 0,27 0,08 0,31 0,11
Hüseyin Gürlek 0,15 0,18 0,09 0,14 0,17 0,19 0,13
Osman Zorba 0,20 0,18 0,18 0,21 0,29 0,20 0,32

Presidential Elections of 19 October 2025 –

Votes per group of communities

Total Nicosia Famagusta TC 60 0-2% 2-10% 10-20% 20-30% 30+%
Registered 218609 35709 25196 44529 15550 48085 24509 10428 14603
Voted 141653 21940 14444 31308 11104 30343 15904 6990 9620
Abstention 76960 13769 10752 13224 4446 17742 8606 3438 4983
Valid 138979 21674 14168 30751 10851 29783 15590 6815 9347
Invalid 2674 266 276 557 253 560 314 175 273
Tufan Erhürman 87229 15110 8488 21342 7001 18877 9183 3560 3668
Ersin Tatar 49703 6215 5452 9032 3710 10500 6164 3132 5498
Others 2047 349 228 377 140 406 243 123 181

Presidential Elections of 19 October 2025 –

Share per group of communities

Total Nicosia Famagusta TC 60 0-2% 2-10% 10-20% 20-30% 30+%
Registered 218313 35709 24900 44192 15289 48422 24770 10428 14603
Voted 64,8 61,4 57,3 70,3 71,4 63,1 64,9 67,0 65,9
Abstention 35,2 38,6 42,7 29,7 28,6 36,9 35,1 33,0 34,1
Valid 98,1 98,8 98,1 98,2 97,7 98,2 98,0 97,5 97,2
Invalid 1,9 1,2 1,9 1,8 2,3 1,8 2,0 2,5 2,8
Tufan Erhürman 62,8 69,7 59,9 69,4 64,5 63,4 58,9 52,2 39,2
Ersin Tatar 35,8 28,7 38,5 29,4 34,2 35,3 39,5 46,0 58,8
Others 1,5 1,6 1,6 1,2 1,3 1,4 1,6 1,8 1,9

Presidential Elections of 19 October 2025 –

Share per registered and group of communities

Total Nicosia Famagusta TC 60 0-2% 2-10% 10-20% 20-30% 30+%
Registered 218609 35709 25196 44529 15550 48085 24509 10428 14603
Voted 64,80 61,44 57,33 70,31 71,41 63,10 64,89 67,03 65,88
Abstention 35,20 38,56 42,67 29,70 28,59 36,90 35,11 32,97 34,12
Valid 63,57 60,70 56,23 69,06 69,78 61,94 63,61 65,35 64,01
Invalid 1,22 0,74 1,10 1,25 1,63 1,16 1,28 1,68 1,87
Tufan Erhürman 39,90 42,31 33,69 47,93 45,02 39,26 37,47 34,14 25,12
Ersin Tatar 22,74 17,40 21,64 20,28 23,86 21,84 25,15 30,03 37,65
Others 0,94 0,98 0,90 0,85 0,90 0,84 0,99 1,18 1,24

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers