Presidential Elections of 11 October 2020 (Votes)

Total Nicosia Famagusta Kyrenia Morfou Trikomo
Registered 198957 63854 50013 42916 21869 20305
Voted 115968 38837 27823 24538 13199 11571
Abstention 83036 25017 22206 18409 8670 8734
Valid 110915 37482 26295 23570 12698 10870
Invalid 5051 1355 1526 968 501 701
Ersin Tatar 35872 10708 9799 6757 3917 4691
Mustafa Akıncı 33058 13956 6380 6983 3957 1782
Tufan Erhürman 24075 8280 5774 5524 2551 1946
Serdar Denktaş 4627 1383 956 807 968 513
Kudret Özersay 6365 1934 1665 1440 638 688
Erhan Arıklı 5999 908 1554 1836 527 1174
Fuat Türköz Çiner 329 107 69 74 53 26
Arif Salih Kırdağ 282 110 45 61 47 19
Fuat Boran 84 28 21 16 9 10
Mustafa Ulaş 69 23 14 15 9 8
Alpan Uz 155 45 18 57 22 13
Others 919 313 167 223 140 76

Presidential Elections of 11 October 2020 (Share)

Total Nicosia Famagusta Kyrenia Morfou Trikomo
Registered 198957 63854 50013 42916 21869 20305
Voted 58.29 60.82 55.63 57.18 60.35 56.99
Abstention 41.74 39.18 44.40 42.90 39.65 43.01
Valid 95.64 96.51 94.51 96.06 96.20 93.94
Invalid 4.36 3.49 5.48 3.94 3.80 6.06
Ersin Tatar 32.34 28.57 37.27 28.67 30.85 43.16
Mustafa Akıncı 29.80 37.23 24.26 29.63 31.16 16.39
Tufan Erhürman 21.71 22.09 21.96 23.44 20.09 17.90
Serdar Denktaş 4.17 3.69 3.64 3.42 7.62 4.72
Kudret Özersay 5.74 5.16 6.33 6.11 5.02 6.33
Erhan Arıklı 5.41 2.42 5.91 7.79 4.15 10.80
Fuat Türköz Çiner 0.30 0.29 0.26 0.31 0.42 0.24
Arif Salih Kırdağ 0.25 0.29 0.17 0.26 0.37 0.17
Fuat Boran 0.08 0.07 0.08 0.07 0.07 0.09
Mustafa Ulaş 0.06 0.06 0.05 0.06 0.07 0.07
Alpan Uz 0.14 0.12 0.07 0.24 0.17 0.12

Presidential Elections of 11 October 2020 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 198957 33069 23315 40377 13979 43116 22143 9690 13268
Voted 115968 19271 11614 25600 8915 24583 12637 5632 7716
Abstention 83036 13798 11716 14792 5065 18547 9508 4058 5552
Valid 110915 18582 11051 24520 8536 23558 12067 5351 7250
Invalid 5051 689 562 1080 378 1025 570 281 466
Ersin Tatar 35872 4865 3916 7227 2755 6980 4500 2082 3547
Mustafa Akıncı 33058 7796 3016 8423 2261 7367 2917 868 410
Tufan Erhürman 24075 3521 2254 6153 2396 5299 2432 1137 883
Kudret Özersay 6365 1108 734 1110 434 1426 681 309 563
Serdar Denktaş 4627 743 423 954 442 1109 323 198 435
Erhan Arıklı 5999 417 645 426 185 1148 1123 711 1344
Others 919 132 63 227 63 229 91 46 68
Fuat Türköz Çiner 329 45 36 73 15 88 29 18 25
Arif Salih Kırdağ 282 48 9 88 32 58 27 9 11
Fuat Boran 84 10 8 20 3 13 9 12 9
Mustafa Ulaş 69 6 5 14 4 14 14 4 8
Alpan Uz 155 23 5 32 9 56 12 3 15

Presidential Elections of 11 October 2020 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 198957 33069 23315 40377 13979 43116 22143 9690 13268
Voted 58.29 58.28 49.81 63.40 63.77 57.02 57.07 58.12 58.15
Abstention 41.74 41.72 50.25 36.63 36.23 43.02 42.94 41.88 41.85
Valid 95.64 96.42 95.15 95.78 95.75 95.83 95.49 95.01 93.96
Invalid 4.36 3.58 4.84 4.22 4.24 4.17 4.51 4.99 6.04
Ersin Tatar 32.34 26.18 35.44 29.47 32.28 29.63 37.29 38.91 48.92
Mustafa Akıncı 29.80 41.95 27.29 34.35 26.49 31.27 24.17 16.22 5.66
Tufan Erhürman 21.71 18.95 20.40 25.09 28.07 22.49 20.15 21.25 12.18
Kudret Özersay 5.74 5.96 6.64 4.53 5.08 6.05 5.64 5.77 7.77
Serdar Denktaş 4.17 4.00 3.83 3.89 5.18 4.71 2.68 3.70 6.00
Erhan Arıklı 5.41 2.24 5.84 1.74 2.17 4.87 9.31 13.29 18.54
Others 0.83 0.71 0.57 0.93 0.74 0.97 0.75 0.86 0.94
Fuat Türköz Çiner 0.30 0.24 0.33 0.30 0.18 0.37 0.24 0.34 0.34
Arif Salih Kırdağ 0.25 0.26 0.08 0.36 0.37 0.25 0.22 0.17 0.15
Fuat Boran 0.08 0.05 0.07 0.08 0.04 0.06 0.07 0.22 0.12
Mustafa Ulaş 0.06 0.03 0.05 0.06 0.05 0.06 0.12 0.07 0.11
Alpan Uz 0.14 0.12 0.05 0.13 0.11 0.24 0.10 0.06 0.21

Presidential by-Election of 18 October 2020 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 199029 63884 42933 50030 21872 20310
Voted 133931 43898 27887 32960 15329 13857
Abstention 65101 19986 15048 17070 6543 6454
Valid 130232 42858 27238 31981 14957 13198
Invalid 3699 1040 649 979 372 659
Ersin Tatar 67322 18782 13715 18378 7104 9343
Mustafa Akıncı 62910 24076 13523 13603 7853 3855

Presidential by-Election of 18 October 2020 (Share)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 199029 63884 42933 50030 21872 20310
Voted 67.29 68.72 64.95 65.88 70.09 68.23
Abstention 32.71 31.28 35.05 34.12 29.91 31.78
Valid 97.24 97.63 97.67 97.03 97.57 95.24
Invalid 2.76 2.37 2.33 2.97 2.43 4.76
Ersin Tatar 51.69 43.82 50.35 57.47 47.50 70.79
Mustafa Akıncı 48.31 56.18 49.65 42.53 52.50 29.21

Presidential by-Election of 18 October 2020 –

Votes per group of communities

Total Lefkosia Ammochostos TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 199029 33086 23322 40395 13990 43128 22147 9693 13268
Voted 133931 21668 14011 29107 10080 28188 14937 6731 9209
Abstention 65101 11418 9311 11288 3910 14940 7211 2964 4059
Valid 130232 21123 13604 28336 9845 27498 14474 6483 8869
Invalid 3699 545 407 771 235 690 463 248 340
Ersin Tatar 67322 8684 7725 12295 4694 13168 8563 4518 7675
Mustafa Akıncı 62910 12439 5879 16041 5151 14330 5911 1965 1194

Presidential by-Election of 18 October 2020 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 199029 33086 23322 40395 13990 43128 22147 9693 13268
Voted 67.29 65.49 60.08 72.06 72.05 65.36 67.44 69.44 69.41
Abstention 32.71 34.51 39.92 27.94 27.95 34.64 32.56 30.58 30.59
Valid 97.24 97.48 97.10 97.35 97.67 97.55 96.90 96.32 96.31
Invalid 2.76 2.52 2.90 2.65 2.33 2.45 3.10 3.68 3.69
Ersin Tatar 51.69 41.11 56.78 43.39 47.68 47.89 59.16 69.69 86.54
Mustafa Akıncı 48.31 58.89 43.22 56.61 52.32 52.11 40.84 30.31 13.46

 

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers