Presidential Elections of 19 April 2015 (Votes)
Total | Nicosia | Famagusta | Kyrenia | Morfou | Trikomo |
|
---|---|---|---|---|---|---|
Registered | 176916 | 55764 | 45993 | 35397 | 20811 | 18951 |
Voted | 110303 | 35592 | 28171 | 21477 | 13293 | 11770 |
Abstention | 66412 | 20102 | 17626 | 13927 | 7594 | 7163 |
Valid | 107741 | 34837 | 27403 | 21104 | 12995 | 11402 |
Invalid | 2562 | 755 | 768 | 373 | 298 | 368 |
Mustafa Akıncı | 29030 | 10894 | 5849 | 5848 | 4219 | 2220 |
Derviş Eroğlu | 30328 | 7971 | 8723 | 5372 | 3990 | 4272 |
Kudret Özersay | 22895 | 8091 | 6177 | 5432 | 1586 | 1609 |
Mustafa Ulaş | 259 | 107 | 57 | 36 | 28 | 31 |
Mustafa Onurer | 428 | 135 | 100 | 75 | 69 | 49 |
Sibel Siber | 24271 | 7427 | 6379 | 4248 | 3033 | 3184 |
Arif Salih Kırdağ | 530 | 212 | 118 | 93 | 70 | 37 |
Presidential Elections of 19 April 2015 (Share)
Total | Nicosia | Famagusta | Kyrenia | Morfou | Trikomo |
|
---|---|---|---|---|---|---|
Registered | 176916 | 55764 | 45993 | 35397 | 20811 | 18951 |
Voted | 62.35 | 63.83 | 61.25 | 60.67 | 63.87 | 62.11 |
Abstention | 37.54 | 36.05 | 38.32 | 39.35 | 36.49 | 37.80 |
Valid | 97.68 | 97.88 | 97.27 | 98.26 | 97.76 | 96.87 |
Invalid | 2.32 | 2.12 | 2.73 | 1.74 | 2.24 | 3.13 |
Mustafa Akıncı | 26.94 | 31.27 | 21.34 | 27.71 | 32.47 | 19.47 |
Derviş Eroğlu | 28.15 | 22.88 | 31.83 | 25.45 | 30.70 | 37.47 |
Kudret Özersay | 21.25 | 23.23 | 22.54 | 25.74 | 12.20 | 14.11 |
Mustafa Ulaş | 0.24 | 0.31 | 0.21 | 0.17 | 0.22 | 0.27 |
Mustafa Onurer | 0.40 | 0.39 | 0.36 | 0.36 | 0.53 | 0.43 |
Sibel Siber | 22.53 | 21.32 | 23.28 | 20.13 | 23.34 | 27.92 |
Arif Salih Kırdağ | 0.49 | 0.61 | 0.43 | 0.44 | 0.54 | 0.32 |
Presidential by-Election of 26 April 2015 (Votes)
Total | Nicosia | Famagusta | Kyrenia | Morfou | Trikomo |
|
---|---|---|---|---|---|---|
Registered | 176980 | 55782 | 46011 | 35417 | 20813 | 18957 |
Voted | 113478 | 35902 | 29304 | 21717 | 14335 | 12220 |
Abstention | 63516 | 19880 | 16710 | 13709 | 6480 | 6737 |
Valid | 110795 | 35097 | 28471 | 21270 | 14075 | 11882 |
Invalid | 2683 | 805 | 833 | 447 | 260 | 338 |
Mustafa Akıncı | 67032 | 23212 | 16191 | 13071 | 8636 | 5922 |
Derviş Eroğlu | 43763 | 11885 | 12280 | 8199 | 5439 | 5960 |
Presidential by-Election of 26 April 2015 (Share)
Total | Nicosia | Famagusta | Kyrenia | Morfou | Trikomo |
|
---|---|---|---|---|---|---|
Registered | 176980 | 55782 | 46011 | 35417 | 20813 | 18957 |
Voted | 64.12 | 64.36 | 63.69 | 61.32 | 68.88 | 64.46 |
Abstention | 35.89 | 35.64 | 36.32 | 38.71 | 31.13 | 35.54 |
Valid | 97.64 | 97.76 | 97.16 | 97.94 | 98.19 | 97.23 |
Invalid | 2.36 | 2.24 | 2.84 | 2.06 | 1.81 | 2.77 |
Mustafa Akıncı | 60.50 | 66.14 | 56.87 | 61.45 | 61.36 | 49.84 |
Derviş Eroğlu | 39.50 | 33.86 | 43.13 | 38.55 | 38.64 | 50.16 |
Presidential Elections of 19 April 2015 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 176916 | 29593 | 21416 | 35841 | 12280 | 37384 | 20061 | 8454 | 11887 |
Voted | 110303 | 17961 | 12075 | 24323 | 8710 | 22783 | 12290 | 5109 | 7052 |
Abstention | 66613 | 11632 | 9341 | 11518 | 3570 | 14601 | 7771 | 3345 | 4835 |
Valid | 107741 | 17586 | 11749 | 23788 | 8470 | 22382 | 11959 | 4992 | 6815 |
Derviş Eroğlu | 30328 | 3835 | 3637 | 6166 | 2520 | 6151 | 3554 | 1656 | 2809 |
Mustafa Akıncı | 29030 | 6054 | 2824 | 7173 | 2077 | 6570 | 2563 | 925 | 844 |
Sibel Siber | 24271 | 3168 | 2256 | 5912 | 2272 | 4864 | 2555 | 1428 | 1816 |
Kudret Özersay | 22895 | 4322 | 2941 | 4282 | 1500 | 4573 | 3096 | 918 | 1263 |
Mustafa Onurer | 428 | 73 | 29 | 88 | 42 | 88 | 57 | 22 | 29 |
Mustafa Ulaş | 259 | 24 | 26 | 35 | 15 | 43 | 79 | 16 | 21 |
Arif Salih Kırdağ | 530 | 110 | 36 | 132 | 44 | 93 | 55 | 27 | 33 |
Presidential Elections of 19 April 2015 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 176916 | 29593 | 21416 | 35841 | 12280 | 37384 | 20061 | 8454 | 11887 |
Voted | 62.35 | 60.69 | 56.38 | 67.86 | 70.93 | 60.94 | 61.26 | 60.43 | 59.33 |
Abstention | 37.65 | 39.31 | 43.62 | 32.14 | 29.07 | 39.06 | 38.74 | 39.57 | 40.67 |
Valid | 97.68 | 97.91 | 97.30 | 97.80 | 97.24 | 98.24 | 97.31 | 97.71 | 96.64 |
Derviş Eroğlu | 28.15 | 21.81 | 30.96 | 25.92 | 29.75 | 27.48 | 29.72 | 33.17 | 41.22 |
Mustafa Akıncı | 26.94 | 34.43 | 24.04 | 30.15 | 24.52 | 29.35 | 21.43 | 18.53 | 12.38 |
Sibel Siber | 22.53 | 18.01 | 19.20 | 24.85 | 26.82 | 21.73 | 21.36 | 28.61 | 26.65 |
Kudret Özersay | 21.25 | 24.58 | 25.03 | 18.00 | 17.71 | 20.43 | 25.89 | 18.39 | 18.53 |
Mustafa Onurer | 0.40 | 0.42 | 0.25 | 0.37 | 0.50 | 0.39 | 0.48 | 0.44 | 0.43 |
Mustafa Ulaş | 0.24 | 0.14 | 0.22 | 0.15 | 0.18 | 0.19 | 0.66 | 0.32 | 0.31 |
Arif Salih Kırdağ | 0.49 | 0.63 | 0.31 | 0.55 | 0.52 | 0.42 | 0.46 | 0.54 | 0.48 |
Presidential by-Election 26 April 2015 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 176980 | 29604 | 21421 | 35852 | 12291 | 37393 | 20068 | 8456 | 11895 |
Voted | 113478 | 18039 | 12598 | 24900 | 8955 | 23582 | 12770 | 5411 | 7223 |
Valid | 110795 | 17619 | 12205 | 24388 | 8757 | 23144 | 12429 | 5277 | 6976 |
Invalid | 2683 | 420 | 393 | 512 | 198 | 438 | 341 | 134 | 247 |
Mustafa Akıncı | 67032 | 11920 | 7109 | 16031 | 5322 | 14403 | 6949 | 2623 | 2675 |
Derviş Eroğlu | 43763 | 5699 | 5096 | 8357 | 3435 | 8741 | 5480 | 2654 | 4301 |
Presidential by-Election of 26 April 2015 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 176980 | 29604 | 21421 | 35852 | 12291 | 37393 | 20068 | 8456 | 11895 |
Voted | 64.12 | 60.93 | 58.81 | 69.45 | 72.86 | 63.07 | 63.63 | 63.99 | 60.72 |
Valid | 97.64 | 97.67 | 96.88 | 97.94 | 97.79 | 98.14 | 97.33 | 97.52 | 96.58 |
Invalid | 2.36 | 2.33 | 3.12 | 2.06 | 2.21 | 1.86 | 2.67 | 2.48 | 3.42 |
Mustafa Akıncı | 60.50 | 67.65 | 58.25 | 65.73 | 60.77 | 62.23 | 55.91 | 49.71 | 38.35 |
Derviş Eroğlu | 39.50 | 32.35 | 41.75 | 34.27 | 39.23 | 37.77 | 44.09 | 50.29 | 61.65 |
What each group represents
Community -ies | Characteristics (basic) | |
---|---|---|
Nicosia | Urban, small number of settlers | |
Famagusta | Many settlers, TCs living there before 1974, TCs from the south | |
TC60 | 60 communities, traditional TC communites (Gonyeli =12,000) | |
0-2% | 24 communities TC from the south | |
2-10% | 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south | |
10-20% | 19 communities, aprox. equal number of TCs from the south and settlers | |
20-30% | Settlers a majority over TC from the south | |
30%+ | Exclusively (or almost) settlers |