The Parliamentary Elections of 7 January 2018 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo Lefka
Registered 190553 61064 39784 48380 14841 19775 6709
Voted 125900 40328 25580 31917 9970 13395 4710
Abstention 64653 20736 14204 16463 4871 6380 1999
Valid 111388 36153 22747 27468 8831 11966 4223
Invalid 14512 4175 2833 4449 1139 1429 487
Total Votes 5388730 1736515 1093926 1327619 435692 581936 213042
UBP 1917228 582253 389947 495063 155705 224370 69890
DP 422180 127212 76764 104490 43940 44359 25415
TKPYG 144028 39427 19510 42438 13807 21593 7253
CTP 1130046 385341 230578 274560 90111 99458 49998
TDP 464090 192392 102009 76546 37947 31481 23715
MDP 7126 2206 1473 1992 637 662 156
HP 921510 322194 198391 218967 67867 85435 28656
YDP 375578 81112 74694 112718 25028 74067 7959
Independent 6944 4378 560 845 650 511 0

The Parliamentary Elections of 7 January 2018 (Share)

Total Nicosia Kyrenia Famagusta Morfou Trikomo Lefka
Registered 190553 61064 39784 48380 14841 19775 6709
Voted 66,07 66,04 64,30 65,97 67,18 67,74 70,20
Abstention 33,93 33,96 35,70 34,03 32,82 32,26 29,80
Valid 88,47 89,65 88,92 86,06 88,58 89,33 89,66
Invalid 11,53 10,35 11,08 13,94 11,42 10,67 10,34
Total Votes 5388730 1736515 1093926 1327619 435692 581936 213042
UBP 35,58 33,53 35,65 37,29 35,74 38,56 32,81
DP 7,83 7,33 7,02 7,87 10,09 7,62 11,93
TKPYG 2,67 2,27 1,78 3,20 3,17 3,71 3,40
CTP 20,97 22,19 21,08 20,68 20,68 17,09 23,47
TDP 8,61 11,08 9,33 5,77 8,71 5,41 11,13
MDP 0,13 0,13 0,13 0,15 0,15 0,11 0,07
HP 17,10 18,55 18,14 16,49 15,58 14,68 13,45
YDP 6,97 4,67 6,83 8,49 5,74 12,73 3,74
Independent 0,13 0,25 0,05 0,06 0,15 0,09 0,00

The Parliamentary Elections of 7 January 2018 (Share per registered)

Total Nicosia Kyrenia Famagusta Morfou Trikomo Lefka
Registered 190553 61064 39784 48380 14841 19775 6709
Voted 125900 40328 25580 31917 9970 13395 4710
Abstention 64653 20736 14204 16463 4871 6380 1999
Valid 58,46 59,21 57,18 56,78 59,50 60,51 62,95
Invalid 7,62 6,84 7,12 9,20 7,67 7,23 7,26
Total Votes 5388730 1736515 1093926 1327619 435692 581936 213042
UBP 20,80 19,85 20,38 21,17 21,27 23,33 20,65
DP 4,58 4,34 4,01 4,47 6,00 4,61 7,51
TKPYG 1,56 1,34 1,02 1,81 1,89 2,25 2,14
CTP 12,26 13,14 12,05 11,74 12,31 10,34 14,77
TDP 5,03 6,56 5,33 3,27 5,18 3,27 7,01
MDP 0,08 0,08 0,08 0,09 0,09 0,07 0,05
HP 10,00 10,98 10,37 9,36 9,27 8,88 8,47
YDP 4,07 2,77 3,90 4,82 3,42 7,70 2,35
Independent 0,08 0,15 0,03 0,04 0,09 0,05 0,00

The Parliamentary Elections of 7 January 2018

Votes per group of communities*

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 190553 32325 22755 38405 13038 40977 21224 9191 12638
Voted 126042 20190 13565 26969 9466 26323 14360 6336 8833
Abstention 64513 12135 9190 11436 3572 14654 6866 2855 3805
Valid 112004 18006 11473 24194 8508 23463 12800 5611 7949
Invalid 14036 2184 2092 2775 957 2860 1559 725 884

*No detailed results available

The Parliamentary Elections of 7 January 2018

Share per group of communities*

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 190553 32325 22755 38405 13038 40977 21224 9191 12638
Voted 66,15 62,46 59,61 70,22 72,60 64,24 67,66 68,94 69,89
Abstention 33,86 37,54 40,39 29,78 27,40 35,76 32,35 31,06 30,11
Valid 88,86 89,18 84,58 89,71 89,88 89,13 89,14 88,56 89,99
Invalid 11,14 10,82 15,42 10,29 10,11 10,87 10,86 11,44 10,01

*No detailed results available

The Parliamentary Elections of 7 January 2018

Share per registered and group of communities*

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 190553 32325 22755 38405 13038 40977 21224 9191 12638
Voted 66,15 62,46 59,61 70,22 72,60 64,24 67,66 68,94 69,89
Abstention 33,86 37,54 40,39 29,78 27,40 35,76 32,35 31,06 30,11
Valid 58,78 55,70 50,42 63,00 65,26 57,26 60,31 61,05 62,90
Invalid 7,37 6,76 9,19 7,23 7,34 6,98 7,35 7,89 6,99

*No detailed results available

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers