The Parliamentary Elections of 14 December 2003 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 141596 44197 26148 37273 19381 14597
Voted 121740 38159 22073 32256 16850 12402
Abstention 19856 6038 4075 5017 2531 2195
Valid 115823 36631 21015 30601 15922 11654
Invalid 5918 1528 1058 1655 928 749
Total votes 1335335 581834 186877 397004 111489 58131
UBP 439155 169720 65621 145505 34310 23999
DP 172510 67501 23617 54490 13773 13129
ÇABP 26495 17453 3081 3843 1788 330
CTP 469591 216428 66148 135426 38908 12681
MBP 42977 13738 5549 19628 1117 2945
BDH 176201 93501 22255 34806 21116 4523
KAP 8060 3147 606 3306 477 524
Independent 346 346 0 0 0 0

The Parliamentary Elections of 14 December 2003 (share %)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 141596 44197 26148 37273 19381 14597
Voted 85,98 86,34 84,42 86,54 86,94 84,96
Abstention 14,02 13,66 15,58 13,46 13,06 15,04
Valid 95,14 96,00 95,21 94,87 94,49 93,97
Invalid 4,86 4,00 4,79 5,13 5,51 6,04
Total votes 1335335 581834 186877 397004 111489 58131
UBP 32,89 29,17 35,11 36,65 30,77 41,28
DP 12,92 11,60 12,64 13,73 12,35 22,59
ÇABP 1,98 3,00 1,65 0,97 1,60 0,57
CTP 35,17 37,20 35,40 34,11 34,90 21,81
MBP 3,22 2,36 2,97 4,94 1,00 5,07
BDH 13,20 16,07 11,91 8,77 18,94 7,78
KAP 0,60 0,54 0,32 0,83 0,43 0,90
Independent 0,03 0,06 0,00 0,00 0,00 0,00

The Parliamentary Elections of 14 December 2003 –

Share per registered voters

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 141596 44197 26148 37273 19381 14597
Voted 121740 38159 22073 32256 16850 12402
Abstention 19856 6038 4075 5017 2531 2195
Valid 81,80 82,88 80,37 82,10 82,15 79,84
Invalid 4,18 3,46 4,05 4,44 4,79 5,13
Total votes 1335335 581834 186877 397004 111489 58131
UBP 26,90 24,18 28,22 30,09 25,28 32,96
DP 10,57 9,62 10,16 11,27 10,15 18,03
ÇABP 1,62 2,49 1,33 0,79 1,32 0,45
CTP 28,77 30,83 28,45 28,01 28,67 17,42
MBP 2,63 1,96 2,39 4,06 0,82 4,04
BDH 10,79 13,32 9,57 7,20 15,56 6,21
KAP 0,49 0,45 0,26 0,68 0,35 0,72
Independent 0,02 0,05 0,00 0,00 0,00 0,00

The Parliamentary Elections of 14 December 2003 –

Votes per group of communities

Total Nicosia Famagusta TC 60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 141596 25298 17680 27429 9940 30108 15749 6767 8625
Voted 121740 21368 15008 24009 8804 25553 13628 5882 7488
Abstention 19856 3930 2672 3420 1136 4555 2121 885 1137
Valid 115823 20464 14177 22995 8449 24199 12928 5537 7074
Invalid 5918 904 831 1015 355 1354 700 345 414
Total voted 1335147 324855 182493 275802 97404 204285 138377 52190 59741
UBP 439155 88327 67280 86466 34931 67815 48453 19074 26809
DP 172510 38404 25076 27649 10442 22580 22976 8624 16759
CABP 26495 11518 1581 6965 1297 3083 1280 442 329
CTP 469591 116774 63766 106746 37482 76921 44553 15052 8297
MBP 42977 8662 9373 5289 1727 2872 6091 4927 4036
BDH 176201 59693 14480 41662 11239 30145 14156 3318 1508
KAP 8060 1379 937 980 279 866 864 752 2003
Independent 173 104 0 45 15 4 4 1 0

The Parliamentary Elections of 14 December 2003 –

Share per group of communities

Total Nicosia Famagusta TC 60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 141596 25298 17680 27429 9940 30108 15749 6767 8625
Voted 85,98 84,47 84,89 87,53 88,57 84,87 86,53 86,92 86,82
Abstention 14,02 15,53 15,11 12,47 11,43 15,13 13,47 13,08 13,18
Valid 95,14 95,77 94,46 95,78 95,97 94,70 94,86 94,13 94,47
Invalid 4,86 4,23 5,54 4,23 4,03 5,30 5,14 5,87 5,53
Total vote 1335147 324855 182493 275802 97404 204285 138377 52190 59741
UBP 32,89 27,19 36,87 31,35 35,86 33,20 35,02 36,55 44,88
DP 12,92 11,82 13,74 10,02 10,72 11,05 16,60 16,52 28,05
CABP 1,98 3,55 0,87 2,53 1,33 1,51 0,93 0,85 0,55
CTP 35,17 35,95 34,94 38,70 38,48 37,65 32,20 28,84 13,89
MBP 3,22 2,67 5,14 1,92 1,77 1,41 4,40 9,44 6,76
BDH 13,20 18,38 7,93 15,11 11,54 14,76 10,23 6,36 2,52
KAP 0,60 0,42 0,51 0,36 0,29 0,42 0,62 1,44 3,35
Independent 0,01 0,03 0,00 0,02 0,02 0,00 0,00 0,00 0,00

The Parliamentary Elections of 14 December 2003 –

Share per registered & group of communities

Total Nicosia Famagusta TC 60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 141596 25298 17680 27429 9940 30108 15749 6767 8625
Voted 85,98 84,47 84,89 87,53 88,57 84,87 86,53 86,92 86,82
Abstention 14,02 15,53 15,11 12,47 11,43 15,13 13,47 13,08 13,18
Valid 81,80 80,89 80,19 83,83 85,00 80,37 82,09 81,82 82,02
Invalid 4,18 3,57 4,70 3,70 3,57 4,50 4,44 5,10 4,80
Total vote 1335147 324855 182493 275802 97404 204285 138377 52190 59741
UBP 26,90 21,99 29,56 26,28 30,48 26,68 28,74 29,90 36,81
DP 10,57 9,56 11,02 8,40 9,11 8,88 13,63 13,52 23,01
CABP 1,62 2,87 0,69 2,12 1,13 1,21 0,76 0,69 0,45
CTP 28,77 29,08 28,02 32,45 32,71 30,26 26,43 23,60 11,39
MBP 2,63 2,16 4,12 1,61 1,51 1,13 3,61 7,72 5,54
BDH 10,80 14,86 6,36 12,66 9,81 11,86 8,40 5,20 2,07
KAP 0,49 0,34 0,41 0,30 0,24 0,34 0,51 1,18 2,75
Independent 0,01 0,03 0,00 0,01 0,01 0,00 0,00 0,00 0,00

What each group represents

Community -ies Characteristics (basic) Voters (2015)
Nicosia Urban, small number of settlers 29593
Famagusta Many settlers, TCs living there before 1974, TCs from the south 21416
TC60 60 communities, traditional TC communites (Gonyeli =12,000) 35841
0-2% 24 communities TC from the south 12280
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south 37384
10-20% 19 communities, aprox. equal number of TCs from the south and settlers 20061
20-30% Settlers a majority over TC from the south 8454
30%+ Exclusively (or almost) settlers 11887