The Parliamentary Elections of 6 December 1998 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 124567 38740 21882 31732 19842 12371
Voted 106331 32685 18437 28466 15832 10911
Abstention 18236 6055 3445 3266 4010 1460
Valid 99568 30601 17256 26592 14862 10257
Invalid 6763 2084 1181 1874 970 654
Total Votes 1090996 439319 150814 336877 102930 61056
UBP 440626 165211 62769 149524 36927 26195
DP 246602 97147 31469 74807 25429 17750
TKP 167123 77087 20577 42180 19716 7563
CTP 145884 56728 22965 48686 12948 4557
UDP 49511 22089 6810 13916 3824 2872
BP 13487 6679 1077 3709 1333 689
YBH 27467 14378 5147 3939 2573 1430
Independent 296 0 0 116 180 0

The Parliamentary Elections of 6 December 1998 (Share)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 124567 38740 21882 31732 19842 12371
Voted 85,36 84,37 84,26 89,71 79,79 88,20
Abstention 14,64 15,63 15,74 10,29 20,21 11,80
Valid 93,64 93,62 93,59 93,42 93,87 94,01
Invalid 6,36 6,38 6,41 6,58 6,13 5,99
Total Votes 1090996 439319 150814 336877 102930 61056
UBP 40,39 37,61 41,62 44,39 35,88 42,90
DP 22,60 22,11 20,87 22,21 24,71 29,07
TKP 15,32 17,55 13,64 12,52 19,15 12,39
CTP 13,37 12,91 15,23 14,45 12,58 7,46
UDP 4,54 5,03 4,52 4,13 3,72 4,70
BP 1,24 1,52 0,71 1,10 1,30 1,13
YBH 2,52 3,27 3,41 1,17 2,50 2,34
Independent 0,03 0,00 0,00 0,03 0,17 0,00

The Parliamentary Elections of 6 December 1998 (Share per registered)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 124567 38740 21882 31732 19842 12371
Voted 106331 32685 18437 28466 15832 10911
Abstention 18236 6055 3445 3266 4010 1460
Valid 79,93 78,99 78,86 83,80 74,90 82,91
Invalid 5,43 5,38 5,40 5,91 4,89 5,29
Total Votes 1090996 439319 150814 336877 102930 61056
UBP 32,28 29,71 32,82 37,20 26,87 35,57
DP 18,07 17,47 16,45 18,61 18,50 24,10
TKP 12,24 13,86 10,76 10,49 14,35 10,27
CTP 10,69 10,20 12,01 12,11 9,42 6,19
UDP 3,63 3,97 3,56 3,46 2,78 3,90
BP 0,99 1,20 0,56 0,92 0,97 0,94
YBH 2,01 2,59 2,69 0,98 1,87 1,94
Independent 0,02 0,00 0,00 0,03 0,13 0,00

The Parliamentary Elections of 6 December 1998 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 122951 22125 15043 24333 8736 26094 13695 5833 7092
Voted 106387 18484 13159 21410 7834 22237 11910 5083 6270
Abstention 16564 3641 1884 2923 902 3857 1785 750 822
Valid 89823 14843 11275 18487 6932 18380 10125 4333 5448
Invalid 16564 3641 1884 2923 902 3857 1785 750 822
Total Votes 1091521 244966 154624 223908 82640 172158 116143 45608 51474
UBP 440251 89245 66995 94152 36801 66804 46529 19335 20390
DP 246765 54238 35971 45612 17020 33584 27672 12337 20331
TKP 167644 44568 17874 37156 11744 29421 20107 4374 2400
CTP 145720 30900 24850 30947 10992 29474 11729 4943 1885
UDP 49848 14264 4673 8070 3512 5978 5220 2516 5615
BP 13576 3535 2127 2338 713 1533 1799 976 555
YBH 27425 8216 2048 5604 1850 5212 3073 1127 295
Independent 292 0 86 29 8 152 14 0 3

The Parliamentary Elections of 6 December 1998 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 122951 22125 15043 24333 8736 26094 13695 5833 7092
Voted 86,53 83,54 87,48 87,99 89,67 85,22 86,97 87,14 88,41
Abstention 13,47 16,46 12,52 12,01 10,33 14,78 13,03 12,86 11,59
Valid 84,43 80,30 85,68 86,35 88,49 82,66 85,01 85,24 86,89
Invalid 15,57 19,70 14,32 13,65 11,51 17,34 14,99 14,76 13,11
Total Votes 1091521 244966 154624 223908 82640 172158 116143 45608 51474
UBP 40,33 36,43 43,33 42,05 44,53 38,80 40,06 42,39 39,61
DP 22,61 22,14 23,26 20,37 20,60 19,51 23,83 27,05 39,50
TKP 15,36 18,19 11,56 16,59 14,21 17,09 17,31 9,59 4,66
CTP 13,35 12,61 16,07 13,82 13,30 17,12 10,10 10,84 3,66
UDP 4,57 5,82 3,02 3,60 4,25 3,47 4,49 5,52 10,91
BP 1,24 1,44 1,38 1,04 0,86 0,89 1,55 2,14 1,08
YBH 2,51 3,35 1,32 2,50 2,24 3,03 2,65 2,47 0,57
Independent 0,03 0,00 0,06 0,01 0,01 0,09 0,01 0,00 0,01

The Parliamentary Elections of 6 December 1998 –

Share per registered & group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 122951 22125 15043 24333 8736 26094 13695 5833 7092
Voted 86,53 83,54 87,48 87,99 89,67 85,22 86,97 87,14 88,41
Abstention 13,47 16,46 12,52 12,01 10,33 14,78 13,03 12,86 11,59
Valid 73,06 67,09 74,95 75,98 79,35 70,44 73,93 74,28 76,82
Invalid 13,47 16,46 12,52 12,01 10,33 14,78 13,03 12,86 11,59
Total Votes 1091521 244966 154624 223908 82640 172158 116143 45608 51474
UBP 29,47 24,44 32,47 31,95 35,34 27,33 29,62 31,49 30,43
DP 16,52 14,85 17,44 15,48 16,34 13,74 17,61 20,09 30,34
TKP 11,22 12,21 8,66 12,61 11,28 12,04 12,80 7,12 3,58
CTP 9,75 8,46 12,05 10,50 10,55 12,06 7,47 8,05 2,81
UDP 3,34 3,91 2,27 2,74 3,37 2,45 3,32 4,10 8,38
BP 0,91 0,97 1,03 0,79 0,68 0,63 1,15 1,59 0,83
YBH 1,84 2,25 0,99 1,90 1,78 2,13 1,96 1,84 0,44
Independent 0,02 0,00 0,04 0,01 0,01 0,06 0,01 0,00 0,00

* Figures in some cases do not match because of discrepancies in published official results

** Number of valid ballots not available

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers