The Parliamentary Elections of 9 May 1990 (Votes)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 103209 | 47762 | 17571 | 37876 |
Total Votes | 1744910 | 981051 | 121944 | 641915 |
Abstention | 8806 | 3823 | 1878 | 3105 |
Voted | 94403 | 43939 | 15693 | 34771 |
Invalid | 2504 | 1068 | 450 | 986 |
Valid | 91899 | 42871 | 15243 | 33785 |
UBP | 953592 | 540489 | 66752 | 346351 |
DMP | 776418 | 430606 | 53592 | 292220 |
YKP | 14724 | 9780 | 1600 | 3344 |
Independent | 181 | 181 | – | – |
The Parliamentary Elections of 9 May 1990 (Share)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 103209 | 47762 | 17571 | 37876 |
Total Votes | 1744910 | 981051 | 121944 | 641915 |
Abstention | 8.53 | 8.00 | 10.69 | 8.20 |
Voted | 91.47 | 92.00 | 89.31 | 91.80 |
Invalid | 2.65 | 2.43 | 2.87 | 2.84 |
Valid | 97.35 | 97.57 | 97.13 | 97.16 |
UBP | 54.65 | 55.09 | 54.74 | 53.96 |
DMP | 44.50 | 43.89 | 43.95 | 45.52 |
YKP | 0.84 | 1.00 | 1.31 | 0.52 |
Independent | 0.01 | 0.02 | – | – |
The Parliamentary Elections of 9 May 1990 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 103209 | 18695 | 12667 | 20622 | 7756 | 22183 | 11520 | 4479 | 5287 |
Total Votes | 1744910 | 376719 | 209209 | 367572 | 130753 | 318617 | 192023 | 62608 | 87409 |
Abstention | 8806 | 1855 | 1314 | 1428 | 522 | 1993 | 934 | 338 | 422 |
Voted | 94403 | 16840 | 11353 | 19194 | 7234 | 20190 | 10586 | 4141 | 4865 |
Invalid | 2504 | 393 | 342 | 522 | 184 | 529 | 284 | 108 | 142 |
Valid | 91899 | 16447 | 11011 | 18672 | 7050 | 19661 | 10302 | 4033 | 4723 |
UBP | 953592 | 218753 | 112157 | 215670 | 76050 | 165286 | 95910 | 33461 | 36305 |
DMP | 776418 | 153663 | 95665 | 148990 | 54028 | 150102 | 94747 | 28679 | 50544 |
YKP | 14724 | 4237 | 1387 | 2864 | 659 | 3198 | 1353 | 466 | 560 |
Independent | 181 | 71 | 0 | 48 | 16 | 31 | 13 | 2 | 0 |
The Parliamentary Elections of 9 May 1990 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 103209 | 18695 | 12667 | 20622 | 7756 | 22183 | 11520 | 4479 | 5287 |
Total Votes | 1744910 | 376719 | 209209 | 367572 | 130753 | 318617 | 192023 | 62608 | 87409 |
Abstention | 8.53 | 9.92 | 10.37 | 6.92 | 6.73 | 8.98 | 8.11 | 7.55 | 7.98 |
Voted | 91.47 | 90.08 | 89.63 | 93.08 | 93.27 | 91.02 | 91.89 | 92.45 | 92.02 |
Invalid | 2.65 | 2.33 | 3.01 | 2.72 | 2.54 | 2.62 | 2.68 | 2.61 | 2.92 |
Valid | 97.35 | 97.67 | 96.99 | 97.28 | 97.46 | 97.38 | 97.32 | 97.39 | 97.08 |
UBP | 54.65 | 58.07 | 53.61 | 58.67 | 58.16 | 51.88 | 49.95 | 53.45 | 41.53 |
DMP | 44.50 | 40.79 | 45.73 | 40.53 | 41.32 | 47.11 | 49.34 | 45.81 | 57.82 |
YKP | 0.84 | 1.12 | 0.66 | 0.78 | 0.50 | 1.00 | 0.70 | 0.74 | 0.64 |
Independent | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
What each group represents
Community -ies | Characteristics (basic) | |
---|---|---|
Nicosia | Urban, small number of settlers | |
Famagusta | Many settlers, TCs living there before 1974, TCs from the south | |
TC60 | 60 communities, traditional TC communites (Gonyeli =12,000) | |
0-2% | 24 communities TC from the south | |
2-10% | 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south | |
10-20% | 19 communities, aprox. equal number of TCs from the south and settlers | |
20-30% | Settlers a majority over TC from the south | |
30%+ | Exclusively (or almost) settlers |