Parliamentary Elections of 23 June 1985 (Votes)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 95221 | 44378 | 16009 | 34834 |
Total Votes | 1486960 | 795335 | 106124 | 585501 |
Abstention | 12045 | 6144 | 2150 | 3751 |
Voted | 83176 | 38234 | 13859 | 31083 |
Invalid | 3364 | 1458 | 461 | 1445 |
Valid | 79812 | 36776 | 13398 | 29638 |
UBP | 546589 | 305896 | 36454 | 204239 |
CTP | 317958 | 183554 | 24797 | 109607 |
TKP | 235220 | 121766 | 17812 | 95642 |
DHP | 110549 | 47770 | 8892 | 53887 |
TAP | 90261 | 66120 | 6215 | 17926 |
SDP | 56076 | 37153 | 3520 | 15403 |
YDP | 130307 | 33076 | 8434 | 88797 |
Parliamentary Elections of 23 June 1985 (Share)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 95221 | 44378 | 16009 | 34834 |
Total Votes | 1486960 | 795335 | 106124 | 585501 |
Abstention | 12.65 | 13.84 | 13.43 | 10.77 |
Voted | 87.35 | 86.16 | 86.57 | 89.23 |
Invalid | 4.04 | 3.81 | 3.33 | 4.65 |
Valid | 95.96 | 96.19 | 96.67 | 95.35 |
UBP | 36.76 | 38.46 | 34.35 | 34.88 |
CTP | 21.38 | 23.08 | 23.37 | 18.72 |
TKP | 15.82 | 15.31 | 16.78 | 16.34 |
DHP | 7.43 | 6.01 | 8.38 | 9.20 |
TAP | 6.07 | 8.31 | 5.86 | 3.06 |
SDP | 3.77 | 4.67 | 3.32 | 2.63 |
YDP | 8.76 | 4.16 | 7.95 | 15.17 |
Parliamentary Elections of 23 June 1985 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 95221 | 17595 | 11435 | 18966 | 7202 | 20507 | 10815 | 4114 | 4587 |
Total Votes | 1486960 | 302398 | 184556 | 307672 | 118642 | 271974 | 169184 | 57033 | 75501 |
Abstention | 12045 | 3020 | 1506 | 2249 | 604 | 2518 | 1283 | 377 | 488 |
Voted | 83176 | 14575 | 9929 | 16717 | 6598 | 17989 | 9532 | 3737 | 4099 |
Invalid | 3364 | 494 | 517 | 706 | 232 | 711 | 386 | 152 | 166 |
Valid | 79812 | 14081 | 9412 | 16011 | 6366 | 17278 | 9146 | 3585 | 3933 |
UBP | 546589 | 124511 | 64086 | 124146 | 46789 | 95464 | 56008 | 19095 | 16490 |
CTP | 317958 | 65253 | 39869 | 65514 | 28134 | 73018 | 31744 | 9917 | 4509 |
TKP | 235220 | 44495 | 27335 | 54021 | 18803 | 48315 | 32158 | 5879 | 4214 |
DHP | 110549 | 19542 | 15992 | 22763 | 7663 | 19985 | 11637 | 4201 | 8766 |
TAP | 90261 | 24468 | 4229 | 25575 | 7615 | 15790 | 8068 | 2170 | 2346 |
SDP | 56076 | 19164 | 2542 | 11595 | 8439 | 6924 | 2972 | 1059 | 3381 |
YDP | 130307 | 4965 | 30503 | 4058 | 1199 | 12478 | 26597 | 14712 | 35795 |
Parliamentary Elections of 23 June 1985 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 95221 | 17595 | 11435 | 18966 | 7202 | 20507 | 10815 | 4114 | 4587 |
Total Votes | 1486960 | 302398 | 184556 | 307672 | 118642 | 271974 | 169184 | 57033 | 75501 |
Abstention | 12.65 | 17.16 | 13.17 | 11.86 | 8.39 | 12.28 | 11.86 | 9.16 | 10.64 |
Voted | 87.35 | 82.84 | 86.83 | 88.14 | 91.61 | 87.72 | 88.14 | 90.84 | 89.36 |
Invalid | 3.39 | 4.22 | 5.21 | 3.52 | 3.95 | 4.05 | 4.07 | 4.05 | 5.21 |
Valid | 95.96 | 96.61 | 94.79 | 95.78 | 96.48 | 96.05 | 95.95 | 95.93 | 95.95 |
UBP | 36.76 | 41.17 | 34.72 | 40.35 | 39.44 | 35.10 | 33.10 | 33.48 | 21.84 |
CTP | 21.38 | 21.58 | 21.60 | 21.29 | 23.71 | 26.85 | 18.76 | 17.39 | 5.97 |
TKP | 15.82 | 14.71 | 14.81 | 17.56 | 15.85 | 17.76 | 19.01 | 10.31 | 5.58 |
DHP | 7.43 | 6.46 | 8.67 | 7.40 | 6.46 | 7.35 | 6.88 | 7.37 | 11.61 |
TAP | 6.07 | 8.09 | 2.29 | 8.31 | 6.42 | 5.81 | 4.77 | 3.80 | 3.11 |
SDP | 3.77 | 6.34 | 1.38 | 3.77 | 7.11 | 2.55 | 1.76 | 1.86 | 4.48 |
YDP | 8.76 | 1.64 | 16.53 | 1.32 | 1.01 | 4.59 | 15.72 | 25.80 | 47.41 |
What each group represents
Community -ies | Characteristics (basic) | |
---|---|---|
Nicosia | Urban, small number of settlers | |
Famagusta | Many settlers, TCs living there before 1974, TCs from the south | |
TC60 | 60 communities, traditional TC communites (Gonyeli =12,000) | |
0-2% | 24 communities TC from the south | |
2-10% | 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south | |
10-20% | 19 communities, aprox. equal number of TCs from the south and settlers | |
20-30% | Settlers a majority over TC from the south | |
30%+ | Exclusively (or almost) settlers |