Presidential Elections of 28 January 2018 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 550875 | 213033 | 31485 | 92795 | 152115 | 49765 | 11683 |
Voted | 395949 | 153874 | 22850 | 67161 | 107062 | 36713 | 8289 |
Valid | 386611 | 150194 | 22150 | 65557 | 104624 | 35980 | 8106 |
Invalid | 5879 | 2220 | 453 | 1018 | 1593 | 481 | 114 |
Blank | 3459 | 1460 | 247 | 586 | 845 | 252 | 69 |
Nicos Anastasiades | 137268 | 51224 | 9652 | 24088 | 39951 | 9777 | 2576 |
Stavros Malas | 116920 | 44989 | 6311 | 23961 | 29711 | 8640 | 3308 |
Nicholas Papadopoulos | 99508 | 40994 | 3545 | 12590 | 27021 | 13667 | 1691 |
Christos Christou | 21846 | 8438 | 2096 | 3555 | 4879 | 2518 | 360 |
Giorgos Lillikas | 8419 | 3616 | 434 | 1078 | 2127 | 1029 | 135 |
Michael Minas | 662 | 343 | 38 | 108 | 117 | 48 | 8 |
Andreas Efstratiou | 845 | 266 | 28 | 78 | 225 | 239 | 9 |
Charis Aristidou | 752 | 229 | 33 | 76 | 359 | 40 | 15 |
Christakis Kapiliotis | 391 | 95 | 13 | 23 | 234 | 22 | 4 |
Presidential Elections of 28 January 2018 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 550875 | 213033 | 31485 | 92795 | 152115 | 49765 | 11683 |
Voted | 71.88 | 72.23 | 72.57 | 72.38 | 70.38 | 73.77 | 70.95 |
Valid | 97.64 | 97.61 | 96.94 | 97.61 | 97.72 | 98.00 | 97.79 |
Invalid | 1.48 | 1.44 | 1.98 | 1.52 | 1.49 | 1.31 | 1.38 |
Blank | 0.87 | 0.95 | 1.08 | 0.87 | 0.79 | 0.69 | 0.83 |
Nicos Anastasiades | 35.51 | 34.11 | 43.58 | 36.74 | 38.19 | 27.17 | 31.78 |
Stavros Malas | 30.24 | 29.95 | 28.49 | 36.55 | 28.40 | 24.01 | 40.81 |
Nicholas Papadopoulos | 25.74 | 27.29 | 16.00 | 19.20 | 25.83 | 37.98 | 20.86 |
Christos Christou | 5.65 | 5.62 | 9.46 | 5.42 | 4.66 | 7.00 | 4.44 |
Giorgos Lillikas | 2.18 | 2.41 | 1.96 | 1.64 | 2.03 | 2.86 | 1.67 |
Michael Minas | 0.17 | 0.23 | 0.17 | 0.16 | 0.11 | 0.13 | 0.10 |
Andreas Efstratiou | 0.22 | 0.18 | 0.13 | 0.12 | 0.22 | 0.66 | 0.11 |
Charis Aristidou | 0.19 | 0.15 | 0.15 | 0.12 | 0.34 | 0.11 | 0.19 |
Christakis Kapiliotis | 0.10 | 0.06 | 0.06 | 0.04 | 0.22 | 0.06 | 0.05 |
The Presidential by-Election of 4 February 2018 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 550876 | 213033 | 31485 | 92795 | 152115 | 49765 | 11683 |
Voted | 407475 | 156788 | 24448 | 71280 | 111707 | 35067 | 8185 |
Valid | 384524 | 147276 | 23219 | 68012 | 105709 | 32526 | 7782 |
Invalid | 10778 | 4098 | 743 | 1693 | 2955 | 1059 | 230 |
Blank | 12173 | 5414 | 486 | 1575 | 3043 | 1482 | 173 |
Nicos Anastasiades | 215281 | 82721 | 14591 | 35866 | 61086 | 17034 | 3983 |
Stavros Malas | 169243 | 64555 | 8628 | 32146 | 44623 | 15492 | 3799 |
The Presidential by-Election of 4 February 2018 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 550876 | 213033 | 31485 | 92795 | 152115 | 49765 | 11683 |
Voted | 73.97 | 73.60 | 77.65 | 76.81 | 73.44 | 70.47 | 70.06 |
Valid | 94.37 | 93.93 | 94.97 | 95.42 | 94.63 | 92.75 | 95.08 |
Invalid | 2.65 | 2.61 | 3.04 | 2.38 | 2.65 | 3.02 | 2.81 |
Blank | 2.99 | 3.45 | 1.99 | 2.21 | 2.72 | 4.23 | 2.11 |
Nicos Anastasiades | 55.99 | 56.17 | 62.84 | 52.73 | 57.79 | 52.37 | 51.18 |
Stavros Malas | 44.01 | 43.83 | 37.16 | 47.27 | 42.21 | 47.63 | 48.82 |