Presidential Elections of 17 February 2008 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 516441 | 210266 | 28191 | 86867 | 145468 | 45649 |
Voted | 462847 | 186710 | 25871 | 78599 | 130888 | 40779 |
Valid | 450639 | 181947 | 25109 | 76539 | 127333 | 39711 |
Invalid | 7798 | 2973 | 495 | 1301 | 2404 | 625 |
Blank | 4410 | 1790 | 267 | 759 | 1151 | 443 |
Ioannis Kassoulides | 150996 | 62406 | 11692 | 26847 | 40067 | 9984 |
Demetris Christofias | 150016 | 58026 | 8388 | 30507 | 42425 | 10669 |
Tassos Papadopoulos | 143249 | 58921 | 4698 | 18376 | 43002 | 18252 |
Andreas Efstratiou | 713 | 79 | 5 | 25 | 156 | 448 |
Costas Themistokleous | 753 | 415 | 52 | 131 | 128 | 27 |
Costas Kyriakou Outopos | 1092 | 441 | 76 | 149 | 352 | 74 |
Marios Matsakis | 3460 | 1537 | 181 | 421 | 1090 | 231 |
Anastasis Michael | 117 | 35 | 6 | 21 | 47 | 8 |
Christodoulos Neofytou | 243 | 87 | 11 | 62 | 65 | 18 |
Presidential Elections of 17 February 2008 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 516441 | 210266 | 28191 | 86867 | 145468 | 45649 |
Voted | 89.62 | 88.80 | 91.77 | 90.48 | 89.98 | 89.33 |
Valid | 97.36 | 97.45 | 97.05 | 97.38 | 97.28 | 97.38 |
Invalid | 1.68 | 1.59 | 1.91 | 1.66 | 1.84 | 1.53 |
Blank | 0.95 | 0.96 | 1.03 | 0.97 | 0.88 | 1.09 |
Ioannis Kassoulides | 33.51 | 34.30 | 46.56 | 35.08 | 31.47 | 25.14 |
Demetris Christofias | 33.29 | 31.89 | 33.41 | 39.86 | 33.32 | 26.87 |
Tassos Papadopoulos | 31.79 | 32.38 | 18.71 | 24.01 | 33.77 | 45.96 |
Andreas Efstratiou | 0.16 | 0.04 | 0.02 | 0.03 | 0.12 | 1.13 |
Costas Themistokleous | 0.17 | 0.23 | 0.21 | 0.17 | 0.10 | 0.07 |
Costas Kyriakou Outopos | 0.24 | 0.24 | 0.30 | 0.19 | 0.28 | 0.19 |
Marios Matsakis | 0.77 | 0.84 | 0.72 | 0.55 | 0.86 | 0.58 |
Anastasis Michael | 0.03 | 0.02 | 0.02 | 0.03 | 0.04 | 0.02 |
Christodoulos Neofytou | 0.05 | 0.05 | 0.04 | 0.08 | 0.05 | 0.05 |
The Presidential by-Election of 24 February 2008 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 516448 | 210272 | 28190 | 86868 | 145469 | 45649 |
Voted | 469143 | 188887 | 26285 | 79855 | 132837 | 41279 |
Valid | 450799 | 180978 | 25530 | 77331 | 127422 | 39538 |
Invalid | 10576 | 4318 | 489 | 1460 | 3369 | 940 |
Blank | 7768 | 3591 | 266 | 1064 | 2046 | 801 |
Ioannis Kassoulides | 210195 | 86843 | 14551 | 35666 | 57275 | 15860 |
Demetris Christofias | 240604 | 94135 | 10979 | 41665 | 70147 | 23678 |
The Presidential by-Election of 24 February 2008 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 516448 | 210272 | 28190 | 86868 | 145469 | 45649 |
Voted | 90.84 | 89.83 | 93.24 | 91.93 | 91.32 | 90.43 |
Valid | 96.09 | 95.81 | 97.13 | 96.84 | 95.92 | 95.78 |
Invalid | 2.25 | 2.29 | 1.86 | 1.83 | 2.54 | 2.28 |
Blank | 1.66 | 1.90 | 1.01 | 1.33 | 1.54 | 1.94 |
Ioannis Kassoulides | 46.63 | 47.99 | 57.00 | 46.12 | 44.95 | 40.11 |
Demetris Christofias | 53.37 | 52.01 | 43.00 | 53.88 | 55.05 | 59.89 |