Presidential Elections of 14 February 1988 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 363719 | 149578 | 17678 | 58376 | 103825 | 34262 |
Voted | 342780 | 139447 | 17049 | 55424 | 98829 | 32031 |
Valid | 334639 | 136429 | 16455 | 53938 | 96734 | 31083 |
Glafcos Clerides | 111504 | 47302 | 7437 | 19123 | 30455 | 7187 |
Spyros Kyprianou | 91335 | 36494 | 3156 | 11614 | 28350 | 11721 |
Vassos Lyssarides | 30865 | 14813 | 684 | 3169 | 7634 | 4565 |
George Vasiliou | 100748 | 37742 | 5166 | 20007 | 30238 | 7595 |
Thrasos Georgiades | 187 | 78 | 12 | 25 | 57 | 15 |
Presidential Elections of 14 February 1988 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 363719 | 149578 | 17678 | 58376 | 103825 | 34262 |
Voted | 94.24 | 93.23 | 96.44 | 94.94 | 95.19 | 93.49 |
Valid | 97.63 | 97.84 | 96.52 | 97.32 | 97.88 | 97.04 |
Glafcos Clerides | 33.32 | 34.67 | 45.20 | 35.45 | 31.48 | 23.12 |
Spyros Kyprianou | 27.29 | 26.75 | 19.18 | 21.53 | 29.31 | 37.71 |
Vassos Lyssarides | 9.22 | 10.86 | 4.16 | 5.88 | 7.89 | 14.69 |
George Vasiliou | 30.11 | 27.66 | 31.39 | 37.09 | 31.26 | 24.43 |
Thrasos Georgiades | 0.06 | 0.06 | 0.07 | 0.05 | 0.06 | 0.05 |
The Presidential by-Election of 21 February 1988 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 363740 | 149589 | 17679 | 58377 | 103831 | 34264 |
Voted | 342990 | 139651 | 17079 | 55493 | 98825 | 31942 |
Valid | 325062 | 132589 | 16328 | 52986 | 93203 | 29956 |
Glafcos Clerides | 157228 | 66383 | 9410 | 25409 | 44169 | 11857 |
George Vasiliou | 167834 | 66206 | 6918 | 27577 | 49034 | 18099 |
The Presidential by-Election of 21 February 1988 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 363740 | 149589 | 17679 | 58377 | 103831 | 34264 |
Voted | 94.30 | 93.36 | 96.61 | 95.06 | 95.18 | 93.22 |
Valid | 94.77 | 94.94 | 95.60 | 95.48 | 94.31 | 93.78 |
Glafcos Clerides | 48.37 | 50.07 | 57.63 | 47.95 | 47.39 | 39.58 |
George Vasiliou | 51.63 | 49.93 | 42.37 | 52.05 | 52.61 | 60.42 |