Parliamentary Elections of 30 May 2021 (votes)
Pancyprian | Nicosia | Kerynia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|---|
Registered | 557.836 | 196194 | 28867 | 114394 | 58330 | 115001 | 45.050 |
Abstentions | 191228 | 71011 | 10888 | 37262 | 19407 | 40483 | 12177 |
Voted | 366608 | 125183 | 17979 | 77132 | 38923 | 74518 | 32873 |
Invalid | 6826 | 2167 | 304 | 1742 | 684 | 1494 | 435 |
Blank | 2070 | 669 | 119 | 521 | 232 | 389 | 140 |
Valid | 357712 | 122347 | 17556 | 74869 | 38007 | 72635 | 32298 |
DISY | 99328 | 31163 | 4266 | 23593 | 9923 | 20733 | 9650 |
AKEL | 79913 | 25770 | 4296 | 18281 | 10008 | 16019 | 5539 |
DIKO | 40395 | 13449 | 2634 | 5030 | 3687 | 9628 | 5967 |
ELAM | 24255 | 7486 | 971 | 5786 | 2911 | 4741 | 2360 |
EDEK | 24022 | 9061 | 906 | 2975 | 3314 | 3473 | 4293 |
DIPA | 21832 | 8232 | 1388 | 3685 | 2670 | 4672 | 1185 |
ECOLOGISTS | 15762 | 8386 | 883 | 2090 | 829 | 2421 | 1153 |
KINIMA KYNIGON | 11712 | 2704 | 517 | 4463 | 1207 | 1987 | 834 |
ALLILEGGYI | 8254 | 3038 | 340 | 1712 | 335 | 2494 | 335 |
AMMOCHOSTOS | 5596 | 1952 | 155 | 2971 | 206 | 312 | |
ALLAGI GENIAS | 10095 | 4834 | 456 | 1924 | 717 | 1850 | 314 |
GIA TA ZWA | 3593 | 1340 | 294 | 606 | 347 | 861 | 145 |
PNOI LAOU | 4585 | 1748 | 239 | 867 | 955 | 553 | 223 |
AFYPNISI 2020 | 4839 | 1747 | 199 | 827 | 638 | 1146 | 282 |
PASY | 376 | 246 | 12 | 59 | 14 | – | 18 |
Pourgourides Ev. | 1571 | – | – | – | – | 1571 | – |
Christou A. | 1078 | 1078 | – | – | – | – | – |
Themistokleous A. | 246 | – | – | – | 246 | – | – |
Christodoulou Ch. | 105 | – | – | – | – | 105 | – |
Mardapittas Ch. | 74 | 74 | – | – | – | – | – |
Sparos F. | 42 | – | – | – | – | 42 | – |
Chysanthou Sp. | 39 | 39 | – | – | – | – | – |
Parliamentary Elections of 30 May 2021 (share %)
Pancyprian | Nicosia | Kerynia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|---|
Registered | 557.836 | 196194 | 28867 | 114394 | 58330 | 115001 | 45050 |
Abstentions | 34,28 | 36,19 | 37,72 | 32,57 | 33,27 | 35,20 | 27,03 |
Voted | 65,72 | 63,81 | 62,28 | 67,43 | 66,73 | 64,80 | 72,97 |
Invalid | 1,86 | 1,73 | 1,69 | 2,26 | 1,76 | 2,00 | 1,32 |
Blank | 0,56 | 0,53 | 0,66 | 0,68 | 0,60 | 0,52 | 0,43 |
Valid | 97,57 | 97,73 | 97,65 | 97,07 | 97,65 | 97,47 | 98,25 |
DISY | 27,77 | 25,47 | 24,30 | 31,51 | 26,11 | 28,54 | 29,88 |
AKEL | 22,34 | 21,06 | 24,47 | 24,42 | 26,33 | 22,05 | 17,15 |
DIKO | 11,29 | 10,99 | 15,00 | 6,72 | 9,70 | 13,26 | 18,47 |
ELAM | 6,78 | 6,12 | 5,53 | 7,73 | 7,66 | 6,53 | 7,31 |
EDEK | 6,72 | 7,41 | 5,16 | 3,97 | 8,72 | 4,78 | 13,29 |
DIPA | 6,10 | 6,73 | 7,91 | 4,92 | 7,03 | 6,43 | 3,67 |
ECOLOGISTS | 4,41 | 6,85 | 5,03 | 2,79 | 2,18 | 3,33 | 3,57 |
KINIMA KYNIGON | 3,27 | 2,21 | 2,94 | 5,96 | 3,18 | 2,74 | 2,58 |
ALLILEGGYI | 2,31 | 2,48 | 1,94 | 2,29 | 0,88 | 3,43 | 1,04 |
AMMOCHOSTOS | 1,56 | 1,60 | 0,88 | 3,97 | 0,54 | 0,43 | – |
ALLAGI GENIAS | 2,82 | 3,95 | 2,60 | 2,57 | 1,89 | 2,55 | 0,97 |
GIA TA ZWA | 1,00 | 1,10 | 1,67 | 0,81 | 0,91 | 1,19 | 0,45 |
PNOI LAOU | 1,28 | 1,43 | 1,36 | 1,16 | 2,51 | 0,76 | 0,69 |
AFYPNISI 2020 | 1,35 | 1,43 | 1,13 | 1,10 | 1,68 | 1,58 | 0,87 |
PASY | 0,11 | 0,20 | 0,07 | 0,08 | 0,04 | – | 0,06 |
Pourgourides E. | 0,44 | – | – | – | – | 2,16 | – |
Christou A. | 0,30 | 0,88 | – | – | – | – | – |
Themistokleous A. | 0,07 | – | – | – | 0,65 | – | – |
Christodoulou Ch. | 0,03 | – | – | – | – | 0,14 | – |
Mardapittas Ch. | 0,02 | 0,06 | – | – | – | – | – |
Sparos F. | 0,01 | – | – | – | – | 0,06 | – |
Chysanthou Sp. | 0,01 | 0,03 | – | – | – | – | – |
Parliamentary Elections of 30 May 2021 (seats)
Pancyprian | Nicosia | Kerynia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|---|
DISY | 17 | 5 | 2 | 4 | 2 | 3 | 1 |
AKEL | 15 | 6 | 1 | 3 | 1 | 3 | 1 |
DIKO | 9 | 3 | 0 | 2 | 1 | 2 | 1 |
ELAM | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
EDEK | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
DIPA | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
ECOLOGISTS | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 56 | 20 | 3 | 11 | 6 | 12 | 4 |