The European elections of 26 May 2019 (vote share)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos TCypriots Overseas
Registered 641181 217649 32652 95099 154496 54288 80862 6135
Abstention 352698 103251 16512 46160 81889 27530 75058 2298
Voted 288483 114398 16140 48939 72607 26758 5804 3837
Invalid 5510 1887 454 986 1405 569 135 74
Blank 2038 745 190 418 443 210 6 26
Valid 280935 111766 15496 47535 70759 25979 5663 3737
AKEL 77241 27948 3806 16000 18824 4945 4076 1642
DEPA 10673 5349 336 1254 2725 913 16 80
DIKO 38756 17571 1346 4977 10011 4566 27 258
DISY 81539 31629 5966 15287 21897 5693 68 999
EDEK 29715 11732 797 3484 7713 5542 48 399
ELAM 23167 7995 2527 3984 5327 3137 14 183
Yiasemi 4786 1810 155 455 743 244 1335 44
Symmahia-Ecologists 9232 5144 275 1185 1930 596 18 84
OAD 457 281 41 38 72 21 0 4
Gia Ta Zoa 2208 861 110 503 608 102 0 24
PAKI 607 367 14 78 111 35 0 2
EAK 569 83 23 46 336 78 1 2
SKK 170 68 4 12 19 8 56 3
Michalis paraskevas 1305 724 67 146 292 68 2 6
Chrysanthos Mardapittas 234 104 19 58 34 15 0 4
Charis Aristidou 276 100 10 28 117 16 2 3

The European elections of 26 May 2019 (share %)

  Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos TCypriots Overseas
Registered 641181 217649 32652 95099 154496 54288 80862 6135
Abstention 55,01 47,44 50,57 48,54 53,00 50,71 92,82 37,46
Voted 44,99 52,56 49,43 51,46 47,00 49,29 7,18 62,54
Invalid 1,91 1,65 2,81 2,01 1,94 2,13 2,33 1,93
Blank 0,71 0,65 1,18 0,85 0,61 0,78 0,10 0,68
Valid 97,38 97,70 96,01 97,13 97,45 97,09 97,57 97,39
AKEL 27,49 25,01 24,56 33,66 26,60 19,03 71,98 43,94
DEPA 3,80 4,79 2,17 2,64 3,85 3,51 0,28 2,14
DIKO 13,80 15,72 8,69 10,47 14,15 17,58 0,48 6,90
DISY 29,02 28,30 38,50 32,16 30,95 21,91 1,20 26,73
EDEK 10,58 10,50 5,14 7,33 10,90 21,33 0,85 10,68
ELAM 8,25 7,15 16,31 8,38 7,53 12,08 0,25 4,90
Yiasemi 1,70 1,62 1,00 0,96 1,05 0,94 23,57 1,18
Symmahia-Ecologists 3,29 4,60 1,77 2,49 2,73 2,29 0,32 2,25
OAD 0,16 0,25 0,26 0,08 0,10 0,08 0,00 0,11
Gia Ta Zoa 0,79 0,77 0,71 1,06 0,86 0,39 0,00 0,64
PAKI 0,22 0,33 0,09 0,16 0,16 0,13 0,00 0,05
EAK 0,20 0,07 0,15 0,10 0,47 0,30 0,02 0,05
SKK 0,06 0,06 0,03 0,03 0,03 0,03 0,99 0,08
Michalis paraskevas 0,46 0,65 0,43 0,31 0,41 0,26 0,04 0,16
Chrysanthos Mardapittas 0,08 0,09 0,12 0,12 0,05 0,06 0,00 0,11
Charis Aristidou 0,10 0,09 0,06 0,06 0,17 0,06 0,04 0,08

The European elections of 26 May 2019 (on registered %)

Pancyprian Nicosia Famagusta Larnaca Lemesos Pafos TCypriots Overseas
Registered 641181 217649 32652 95099 154496 54288 80862 6135
Abstention 55,01 47,44 50,57 48,54 53,00 50,71 92,82 37,46
Voted 44,99 52,56 49,43 51,46 47,00 49,29 7,18 62,54
Invalid 0,86 0,87 1,39 1,04 0,91 1,05 0,17 1,21
Blank 0,32 0,34 0,58 0,44 0,29 0,39 0,01 0,42
Valid 43,82 51,35 47,46 49,98 45,80 47,85 7,00 60,91
AKEL 12,05 12,84 11,66 16,82 12,18 9,11 5,04 26,76
DEPA 1,66 2,46 1,03 1,32 1,76 1,68 0,02 1,30
DIKO 6,04 8,07 4,12 5,23 6,48 8,41 0,03 4,21
DISY 12,72 14,53 18,27 16,07 14,17 10,49 0,08 16,28
EDEK 4,63 5,39 2,44 3,66 4,99 10,21 0,06 6,50
ELAM 3,61 3,67 7,74 4,19 3,45 5,78 0,02 2,98
Yiasemi 0,75 0,83 0,47 0,48 0,48 0,45 1,65 0,72
Symmahia-Ecologists 1,44 2,36 0,84 1,25 1,25 1,10 0,02 1,37
OAD 0,07 0,13 0,13 0,04 0,05 0,04 0,00 0,07
Gia Ta Zoa 0,34 0,40 0,34 0,53 0,39 0,19 0,00 0,39
PAKI 0,09 0,17 0,04 0,08 0,07 0,06 0,00 0,03
EAK 0,09 0,04 0,07 0,05 0,22 0,14 0,00 0,03
SKK 0,03 0,03 0,01 0,01 0,01 0,01 0,07 0,05
Michalis paraskevas 0,20 0,33 0,21 0,15 0,19 0,13 0,00 0,10
Chrysanthos Mardapittas 0,04 0,05 0,06 0,06 0,02 0,03 0,00 0,07
Charis Aristidou 0,04 0,05 0,03 0,03 0,08 0,03 0,00 0,05