The Parliamentary Elections of 28 July 2013 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 172803 54487 33703 45184 21130 18299
Voted 119940 36116 22546 31476 16016 13786
Abstention 52863 18371 11157 13708 5114 4513
Valid 111920 33909 21025 29047 15031 12908
Invalid 8020 2207 1521 2429 985 878
Total Votes 1244141 520840 202995 366849 89281 64176
UBP 339864 127065 63377 101591 29300 18531
DP 288021 113530 41543 95626 17851 19471
BKP 39827 22993 5171 8514 2462 687
CTP 477209 214951 75817 132193 33574 20674
TDP 92110 36335 16777 28091 6094 4813
Independent 7110 5966 310 834 0 0

The Parliamentary Elections of 28 July 2013 (Share)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 172803 54487 33703 45184 21130 18299
Voted 69,41 66,28 66,90 69,66 75,80 75,34
Abstention 30,59 33,72 33,10 30,34 24,20 24,66
Valid 93,31 93,89 93,25 92,28 93,85 93,63
Invalid 6,69 6,11 6,75 7,72 6,15 6,37
Total Votes 1244141 520840 202995 366849 89281 64176
UBP 27,32 24,40 31,22 27,69 32,82 28,88
DP 23,15 21,80 20,47 26,07 19,99 30,34
BKP 3,20 4,41 2,55 2,32 2,76 1,07
CTP 38,36 41,27 37,35 36,03 37,60 32,21
TDP 7,40 6,98 8,26 7,66 6,83 7,50
Independent 0,57 1,15 0,15 0,23 0,00 0,00

The Parliamentary Elections of 28 July 2013 (Share per registered)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 172803 54487 33703 45184 21130 18299
Voted 119940 36116 22546 31476 16016 13786
Abstention 52863 18371 11157 13708 5114 4513
Valid 64,77 62,23 62,38 64,29 71,14 70,54
Invalid 4,64 4,05 4,51 5,38 4,66 4,80
Total Votes 1244141 520840 202995 366849 89281 64176
UBP 17,69 15,18 19,48 17,80 23,35 20,37
DP 14,99 13,57 12,77 16,76 14,22 21,40
BKP 2,07 2,75 1,59 1,49 1,96 0,76
CTP 24,84 25,68 23,30 23,17 26,75 22,72
TDP 4,80 4,34 5,16 4,92 4,86 5,29
Independent 0,37 0,71 0,10 0,15 0,00 0,00

The Parliamentary Elections of 28 July 2013 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 172803 30151 21448 33747 11591 36742 19535 8188 11401
Voted 119939 18713 14163 24667 8837 25225 13777 6052 8505
Abstention 52656 11296 7282 9081 2755 11517 5693 2136 2896
Valid 111920 17594 12995 23163 8267 23586 12773 5626 7916
Invalid 8019 1119 1168 1504 570 1639 1004 426 589
Total Votes 1244136 267989 162471 273398 94555 197558 131074 53362 63729
UBP 339864 62177 44737 70636 25591 59800 38612 15011 23300
DP 288021 61434 43526 55186 20196 39749 32841 16268 18821
CTP 477209 105561 57314 115422 37934 77655 46585 18450 18288
BKP 39827 12956 4340 10023 3219 4945 3083 789 472
TDP 92110 22269 11997 20232 7323 15137 9577 2760 2815
Independent 7105 3592 557 1899 292 272 376 84 33

The Parliamentary Elections of 28 July 2013 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 172803 30151 21448 33747 11591 36742 19535 8188 11401
Voted 69,41 62,06 66,03 73,09 76,24 68,65 70,52 73,91 74,60
Abstention 30,47 37,46 33,95 26,91 23,77 31,35 29,14 26,09 25,40
Valid 93,31 94,02 91,75 93,90 93,55 93,50 92,71 92,96 93,07
Invalid 6,69 5,98 8,25 6,10 6,45 6,50 7,29 7,04 6,93
Total Votes 1244136 267989 162471 273398 94555 197558 131074 53362 63729
UBP 27,32 23,20 27,54 25,84 27,06 30,27 29,46 28,13 36,56
DP 23,15 22,92 26,79 20,19 21,36 20,12 25,06 30,49 29,53
CTP 38,36 39,39 35,28 42,22 40,12 39,31 35,54 34,58 28,70
BKP 3,20 4,83 2,67 3,67 3,40 2,50 2,35 1,48 0,74
TDP 7,40 8,31 7,38 7,40 7,74 7,66 7,31 5,17 4,42
Independent 0,57 1,34 0,34 0,69 0,31 0,14 0,29 0,16 0,05

The Parliamentary Elections of 28 July 2013 –

Share per registered and group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 172803 30151 21448 33747 11591 36742 19535 8188 11401
Voted 69,41 62,06 66,03 73,09 76,24 68,65 70,52 73,91 74,60
Abstention 30,47 37,46 33,95 26,91 23,77 31,35 29,14 26,09 25,40
Valid 64,77 58,35 60,59 68,64 71,32 64,19 65,39 68,71 69,43
Invalid 4,64 3,71 5,45 4,46 4,92 4,46 5,14 5,20 5,17
Total Votes 1244136 267989 162471 273398 94555 197558 131074 53362 63729
UBP 17,69 13,54 16,68 17,73 19,30 19,43 19,26 19,33 25,39
DP 14,99 13,38 16,23 13,85 15,23 12,92 16,38 20,95 20,51
CTP 24,84 22,99 21,37 28,98 28,61 25,23 23,24 23,76 19,92
BKP 2,07 2,82 1,62 2,52 2,43 1,61 1,54 1,02 0,51
TDP 4,80 4,85 4,47 5,08 5,52 4,92 4,78 3,55 3,07
Independent 0,37 0,78 0,21 0,48 0,22 0,09 0,19 0,11 0,04

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers