The Parliamentary Elections of 19 April 2009 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 161373 50653 30428 42325 21017 16950
Voted 131812 40815 24461 34963 17625 13948
Abstention 30668 9841 6168 7411 3506 3009
Valid 124293 38773 23040 32917 16373 13190
Invalid 7521 2042 1421 2048 1252 758
Total Votes 1416452 611863 204792 423510 97845 78442
UBP 622804 266484 99941 175636 48411 32332
DP 150695 67410 20130 42040 9266 11849
BKP 34239 22709 4257 4941 1680 652
CTP 415574 177411 60919 130064 28207 18973
TDP 97334 52670 7817 28166 5530 3151
HİS 7091 4037 730 1720 350 254
ÖRP 87879 20607 10954 40943 4337 11038
Independent 836 535 44 0 64 193

The Parliamentary Elections of 19 April 2009 (Share)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 161373 50653 30428 42325 21017 16950
Voted 81,68 80,58 80,39 82,61 83,86 82,29
Abstention 19,00 19,43 20,27 19,24 16,68 17,75
Valid 94,30 95,00 94,19 94,15 92,90 94,57
Invalid 5,71 5,00 5,81 5,86 7,10 5,43
Total Votes 1416452 611863 204792 423510 97845 78442
UBP 43,97 43,55 48,80 41,47 49,48 41,22
DP 10,64 11,02 9,83 9,93 9,47 15,11
BKP 2,42 3,71 2,08 1,17 1,72 0,83
CTP 29,34 29,00 29,75 30,71 28,83 24,19
TDP 6,87 8,61 3,82 6,65 5,65 4,02
HİS 0,50 0,66 0,36 0,41 0,36 0,32
ÖRP 6,20 3,37 5,35 9,67 4,43 14,07
Independent 0,06 0,09 0,02 0,00 0,07 0,25

The Parliamentary Elections of 19 April 2009 (Share per registered)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 161373 50653 30428 42325 21017 16950
Voted 131812 40815 24461 34963 17625 13948
Abstention 30668 9841 6168 7411 3506 3009
Valid 77,02 76,55 75,72 77,77 77,90 77,82
Invalid 4,66 4,03 4,67 4,84 5,96 4,47
Total Votes 1416452 611863 204792 423510 97845 78442
UBP 33,87 33,34 36,95 32,25 38,54 32,07
DP 8,19 8,43 7,44 7,72 7,38 11,75
BKP 1,86 2,84 1,57 0,91 1,34 0,65
CTP 22,60 22,19 22,52 23,88 22,46 18,82
TDP 5,29 6,59 2,89 5,17 4,40 3,13
HİS 0,39 0,51 0,27 0,32 0,28 0,25
ÖRP 4,78 2,58 4,05 7,52 3,45 10,95
Independent 0,05 0,07 0,02 0,00 0,05 0,19

The Parliamentary Elections of 19 April 2009 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 161742 28869 20328 31286 10834 34268 18088 7759 10310
Voted 131814 22471 16286 26009 9225 27477 15039 6547 8760
Abstention 29926 6398 4040 5277 1609 6791 3049 1212 1550
Valid 124293 21350 15249 24667 8759 25742 14142 6129 8255
Invalid 7521 1121 1037 1342 466 1735 897 418 505
Total Votes 1416452 336765 195528 294581 101203 207833 150957 58495 71090
UBP 622804 145581 80716 127146 44706 101720 68138 26841 27956
DP 150695 38972 19628 27488 9555 17436 16408 8200 13008
CTP 415574 90511 59324 94776 36231 65553 41796 15916 11467
BKP 34239 14706 2823 8170 1679 4144 1912 691 114
TDP 97334 32915 12392 24072 5567 10154 8857 1491 1886
HIS 7091 1572 925 1934 270 746 893 243 508
ORP 87879 12164 19720 10819 3153 8000 12844 5069 16110
Independent 836 344 0 176 42 80 109 44 41

The Parliamentary Elections of 19 April 2009 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 161742 28869 20328 31286 10834 34268 18088 7759 10310
Voted 81,50 77,84 80,12 83,13 85,15 80,18 83,14 84,38 84,97
Abstention 18,50 22,16 19,87 16,87 14,85 19,82 16,86 15,62 15,03
Valid 94,29 95,01 93,63 94,84 94,95 93,69 94,04 93,62 94,24
Invalid 5,71 4,99 6,37 5,16 5,05 6,31 5,96 6,38 5,76
Total Votes 1416452 336765 195528 294581 101203 207833 150957 58495 71090
UBP 43,97 43,23 41,28 43,16 44,17 48,94 45,14 45,89 39,32
DP 10,64 11,57 10,04 9,33 9,44 8,39 10,87 14,02 18,30
CTP 29,34 26,88 30,34 32,17 35,80 31,54 27,69 27,21 16,13
BKP 2,42 4,37 1,44 2,77 1,66 1,99 1,27 1,18 0,16
TDP 6,87 9,77 6,34 8,17 5,50 4,89 5,87 2,55 2,65
HIS 0,50 0,47 0,47 0,66 0,27 0,36 0,59 0,42 0,71
ORP 6,20 3,61 10,09 3,67 3,12 3,85 8,51 8,67 22,66
Independent 0,06 0,10 0,00 0,06 0,04 0,04 0,07 0,08 0,06

The Parliamentary Elections of 19 April 2009 –

Share per registered and group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 161742 28869 20328 31286 10834 34268 18088 7759 10310
Voted 81,50 77,84 80,12 83,13 85,15 80,18 83,14 84,38 84,97
Abstention 18,50 22,16 19,87 16,87 14,85 19,82 16,86 15,62 15,03
Valid 76,85 73,95 75,01 78,84 80,85 75,12 78,18 78,99 80,07
Invalid 4,65 3,88 5,10 4,29 4,30 5,06 4,96 5,39 4,90
Total Votes 1416452 336765 195528 294581 101203 207833 150957 58495 71090
UBP 33,79 31,97 30,97 34,03 35,71 36,77 35,29 36,25 31,49
DP 8,18 8,56 7,53 7,36 7,63 6,30 8,50 11,07 14,65
CTP 22,55 19,88 22,76 25,37 28,94 23,69 21,65 21,49 12,92
BKP 1,86 3,23 1,08 2,19 1,34 1,50 0,99 0,93 0,13
TDP 5,28 7,23 4,75 6,44 4,45 3,67 4,59 2,01 2,12
HIS 0,38 0,35 0,35 0,52 0,22 0,27 0,46 0,33 0,57
ORP 4,77 2,67 7,57 2,90 2,52 2,89 6,65 6,85 18,14
Independent 0,05 0,08 0,00 0,05 0,03 0,03 0,06 0,06 0,05

What each group represents

Community -ies Characteristics (basic) Voters (2015)
Nicosia Urban, small number of settlers 29593
Famagusta Many settlers, TCs living there before 1974, TCs from the south 21416
TC60 60 communities, traditional TC communites (Gonyeli =12,000) 35841
0-2% 24 communities TC from the south 12280
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south 37384
10-20% 19 communities, aprox. equal number of TCs from the south and settlers 20061
20-30% Settlers a majority over TC from the south 8454
30%+ Exclusively (or almost) settlers 11887