The Parliamentary Elections of 20 February 2005 (Votes)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 147249 46308 27255 38681 19823 15182
Voted 119009 36991 21460 31681 16648 12229
Abstention 28240 9317 5795 7000 3175 2953
Valid 113639 35326 20541 30160 15922 11690
Invalid 5370 1665 919 1521 726 539
Total Votes 1297343 557713 182875 387653 110910 58192
UBP 410813 160974 65278 129745 34032 20784
DP 174721 71764 21025 59004 11236 11692
TKP 31210 15428 2988 8830 2602 1362
CTP 577443 261287 81461 162410 51734 20551
MAP 6519 2088 900 2571 388 572
YP 20832 5998 2540 7981 3091 1222
BDH 75747 40174 8658 17112 7794 2009
Independent 58 0 25 0 33 0

The Parliamentary Elections of 20 February 2005 (Share)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 147249 46308 27255 38681 19823 15182
Voted 80,82 79,88 78,74 81,90 83,98 80,55
Abstention 19,18 20,12 21,26 18,10 16,02 19,45
Valid 95,49 95,50 95,72 95,20 95,64 95,59
Invalid 4,51 4,50 4,28 4,80 4,36 4,41
Total Votes 1297343 557713 182875 387653 110910 58192
UBP 31,67 28,86 35,70 33,47 30,68 35,72
DP 13,47 12,87 11,50 15,22 10,13 20,09
TKP 2,41 2,77 1,63 2,28 2,35 2,34
CTP 44,51 46,85 44,54 41,90 46,65 35,32
MAP 0,50 0,37 0,49 0,66 0,35 0,98
YP 1,61 1,08 1,39 2,06 2,79 2,10
BDH 5,84 7,20 4,73 4,41 7,03 3,45
Independent 0,00 0,00 0,01 0,00 0,03 0,00

The Parliamentary Elections of 20 February 2005 (Share per registered)

Total Nicosia Kyrenia Famagusta Morfou Trikomo
Registered 147249 46308 27255 38681 19823 15182
Voted 119009 36991 21460 31681 16648 12229
Abstention 28240 9317 5795 7000 3175 2953
Valid 77,17 76,28 75,37 77,97 80,32 77,00
Invalid 3,65 3,60 3,37 3,93 3,66 3,55
Total Votes 1297343 557713 182875 387653 110910 58192
UBP 24,44 22,02 26,90 26,10 24,65 27,50
DP 10,39 9,82 8,66 11,87 8,14 15,47
TKP 1,86 2,11 1,23 1,78 1,88 1,80
CTP 34,35 35,74 33,57 32,67 37,47 27,19
MAP 0,39 0,29 0,37 0,52 0,28 0,76
YP 1,24 0,82 1,05 1,61 2,24 1,62
BDH 4,51 5,50 3,57 3,44 5,64 2,66
Independent 0,00 0,00 0,01 0,00 0,02 0,00

The Parliamentary Elections of 20 February 2005 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 147249 26656 18495 28387 10190 31249 16280 7010 8982
Voted 119009 20646 14693 23378 8664 24954 13410 5841 7423
Abstention 28240 6010 3802 5009 1526 6295 2870 1169 1559
Valid 113639 19750 13945 22305 8304 23907 12799 5568 7061
Invalid 5370 896 748 1073 360 1047 611 273 362
Total Votes 1297343 310722 178828 265268 95713 201385 135654 52026 57747
UBP 410813 86567 62278 75027 31231 68834 44109 19126 23641
DP 174721 41261 26063 31320 12239 19343 19329 10182 14984
TKP 31210 8636 4196 7223 2083 4533 3182 793 564
CTP 577437 143961 72996 132924 44655 94514 56325 18635 13427
BDH 75747 26924 7624 16951 4814 10905 5973 1427 1129
MAP 6519 1154 1105 782 188 610 966 542 1172
YP 20832 2219 4566 1030 502 2610 5758 1317 2830
Independent 58 0 0 11 1 30 12 4 0

The Parliamentary Elections of 20 February 2005 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 147249 26656 18495 28387 10190 31249 16280 7010 8982
Voted 80,82 77,45 79,44 82,35 85,02 79,86 82,37 83,32 82,64
Abstention 19,18 22,55 20,56 17,65 14,98 20,14 17,63 16,68 17,36
Valid 95,49 95,66 94,91 95,41 95,84 95,80 95,44 95,33 95,12
Invalid 4,51 4,34 5,09 4,59 4,16 4,20 4,56 4,67 4,88
Total Votes 1297343 310722 178828 265268 95713 201385 135654 52026 57747
UBP 31,67 27,86 34,83 28,28 32,63 34,18 32,52 36,76 40,94
DP 13,47 13,28 14,57 11,81 12,79 9,60 14,25 19,57 25,95
TKP 2,41 2,78 2,35 2,72 2,18 2,25 2,35 1,52 0,98
CTP 44,51 46,33 40,82 50,11 46,66 46,93 41,52 35,82 23,25
BDH 5,84 8,66 4,26 6,39 5,03 5,42 4,40 2,74 1,96
MAP 0,50 0,37 0,62 0,29 0,20 0,30 0,71 1,04 2,03
YP 1,61 0,71 2,55 0,39 0,52 1,30 4,24 2,53 4,90
Independent 0,00 0,00 0,00 0,00 0,00 0,01 0,01 0,01 0,00

The Parliamentary Elections of 20 February 2005 –

Share per registered & group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 147249 26656 18495 28387 10190 31249 16280 7010 8982
Voted 80,82 77,45 79,44 82,35 85,02 79,86 82,37 83,32 82,64
Abstention 19,18 22,55 20,56 17,65 14,98 20,14 17,63 16,68 17,36
Valid 77,17 74,09 75,40 78,57 81,49 76,50 78,62 79,43 78,61
Invalid 3,65 3,36 4,04 3,78 3,53 3,35 3,75 3,89 4,03
Total Votes 1297343 310722 178828 265268 95713 201385 135654 52026 57747
UBP 24,44 20,64 26,26 22,22 26,59 26,15 25,56 29,20 32,18
DP 10,39 9,84 10,99 9,28 10,42 7,35 11,20 15,55 20,40
TKP 1,86 2,06 1,77 2,14 1,77 1,72 1,84 1,21 0,77
CTP 34,35 34,33 30,78 39,37 38,02 35,91 32,64 28,45 18,28
BDH 4,51 6,42 3,21 5,02 4,10 4,14 3,46 2,18 1,54
MAP 0,39 0,28 0,47 0,23 0,16 0,23 0,56 0,83 1,60
YP 1,24 0,53 1,93 0,31 0,43 0,99 3,34 2,01 3,85
Independent 0,00 0,00 0,00 0,00 0,00 0,01 0,01 0,01 0,00

What each group represents

Community -ies Characteristics (basic) Voters (2015)
Nicosia Urban, small number of settlers 29593
Famagusta Many settlers, TCs living there before 1974, TCs from the south 21416
TC60 60 communities, traditional TC communites (Gonyeli =12,000) 35841
0-2% 24 communities TC from the south 12280
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south 37384
10-20% 19 communities, aprox. equal number of TCs from the south and settlers 20061
20-30% Settlers a majority over TC from the south 8454
30%+ Exclusively (or almost) settlers 11887