The Parliamentary Elections of 12 December 1993 (Votes)

Total Nicosia Kyrenia Famagusta
Registered 108622 50452 18959 39211
Voted 100867 46917 17406 36544
Abstention 7755 3535 1553 2667
Valid 96011 44870 16460 34681
Invalid 4856 2047 946 1863
Total Votes 1792932 987140 148095 657697
UBP 535316 280874 42174 212268
DP 523487 274714 47088 201685
TKP 237950 136576 11466 89908
CTP 433134 251680 41823 139631
YKP 21590 16038 1638 3914
BEP 5890 4598 342 950
MMP 35496 22660 3564 9272
Independent 69 0 0 69

The Parliamentary Elections of 12 December 1993 (Share)

Total Nicosia Kyrenia Famagusta
Registered 108622 50452 18959 39211
Voted 92,86 92,99 91,81 93,20
Abstention 7,14 7,01 8,19 6,80
Valid 95,19 95,64 94,57 94,90
Invalid 4,81 4,36 5,43 5,10
Total Votes 1792932 987140 148095 657697
UBP 29,86 28,45 28,48 32,27
DP 29,20 27,83 31,80 30,67
TKP 13,27 13,84 7,74 13,67
CTP 24,16 25,50 28,24 21,23
YKP 1,20 1,62 1,11 0,60
BEP 0,33 0,47 0,23 0,14
MMP 1,98 2,30 2,41 1,41
Independent 0,00 0,00 0,00 0,01

The Parliamentary Elections of 12 December 1993 (Share per registered)

Total Nicosia Kyrenia Famagusta
Registered 108622 50452 18959 39211
Voted 100867 46917 17406 36544
Abstention 7755 3535 1553 2667
Valid 88,39 88,94 86,82 88,45
Invalid 4,47 4,06 4,99 4,75
Total Votes 1792932 987140 148095 657697
UBP 26,39 25,31 24,72 28,55
DP 25,81 24,75 27,60 27,12
TKP 11,73 12,30 6,72 12,09
CTP 21,35 22,68 24,52 18,78
YKP 1,06 1,44 0,96 0,53
BEP 0,29 0,41 0,20 0,13
MMP 1,75 2,04 2,09 1,25
Independent 0,00 0,00 0,00 0,01

The Parliamentary Elections of 12 December 1993 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 108622 19653 12994 21806 7992 23446 12127 4797 5807
Voted 100867 18160 12036 20568 7494 21542 11254 4448 5365
Abstention 7755 1493 958 1238 498 1904 873 349 442
Valid 95769 17364 11353 19600 7191 20429 10706 4238 5128
Invalid 5098 796 683 968 303 1113 548 210 237
Total Votes 1792946 381948 215407 378742 131952 326558 197484 66375 94480
UBP 535225 108592 60420 124425 45022 88049 60457 21647 26613
DP 523577 119856 69540 98051 32370 80123 51660 24350 47627
TKP 238061 46778 26961 60028 15669 46457 31664 4989 5515
CTP 433134 91498 53485 87034 34882 99275 44357 12649 9954
YKP 21476 5808 1653 4295 1725 5442 2122 248 183
BEP 5908 2574 266 963 411 803 486 193 212
MMP 35496 6842 3059 3934 1869 6405 6728 2295 4364
Independent 69 0 23 12 4 4 10 4 12

The Parliamentary Elections of 12 December 1993 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 108622 19653 12994 21806 7992 23446 12127 4797 5807
Voted 92,86 92,40 92,63 94,32 93,77 91,88 92,80 92,72 92,39
Abstention 7,14 7,60 7,37 5,68 6,23 8,12 7,20 7,28 7,61
Valid 94,95 95,62 94,33 95,29 95,96 94,83 95,13 95,28 95,58
Invalid 5,05 4,38 5,67 4,71 4,04 5,17 4,87 4,72 4,42
Total Votes 1792946 381948 215407 378742 131952 326558 197484 66375 108480
UBP 29,85 28,43 28,05 32,85 34,12 26,96 30,61 32,61 28,17
DP 29,20 31,38 32,28 25,89 24,53 24,54 26,16 36,69 50,41
TKP 13,28 12,25 12,52 15,85 11,87 14,23 16,03 7,52 5,84
CTP 24,16 23,96 24,83 22,98 26,44 30,40 22,46 19,06 10,54
YKP 1,20 1,52 0,77 1,13 1,31 1,67 1,07 0,37 0,19
BEP 0,33 0,67 0,12 0,25 0,31 0,25 0,25 0,29 0,22
MMP 1,98 1,79 1,42 1,04 1,42 1,96 3,41 3,46 4,62
Independent 0,00 0,00 0,01 0,00 0,00 0,00 0,01 0,01 0,01

The Parliamentary Elections of 12 December 1993 –

Share per registered & group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 108622 19653 12994 21806 7992 23446 12127 4797 5807
Voted 92,86 92,40 92,63 94,32 93,77 91,88 92,80 92,72 92,39
Abstention 7,14 7,60 7,37 5,68 6,23 8,12 7,20 7,28 7,61
Valid 88,17 88,35 87,37 89,88 89,98 87,13 88,28 88,35 88,31
Invalid 4,69 4,05 5,26 4,44 3,79 4,75 4,52 4,38 4,08
Total Votes 1792946 381948 215407 378742 131952 326558 197484 66375 108480
UBP 26,32 25,12 24,51 29,53 30,70 23,49 27,03 28,81 24,87
DP 25,75 27,73 28,21 23,27 22,07 21,38 23,09 32,41 44,52
TKP 11,71 10,82 10,94 14,25 10,68 12,40 14,15 6,64 5,15
CTP 21,30 21,17 21,69 20,66 23,79 26,49 19,83 16,84 9,30
YKP 1,06 1,34 0,67 1,02 1,18 1,45 0,95 0,33 0,17
BEP 0,29 0,60 0,11 0,23 0,28 0,21 0,22 0,26 0,20
MMP 1,75 1,58 1,24 0,93 1,27 1,71 3,01 3,05 4,08
Independent 0,00 0,00 0,01 0,00 0,00 0,00 0,00 0,01 0,01

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers