Presidential Elections of 5 February 2023 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 561273 | 215819 | 32818 | 95518 | 154778 | 51994 | 10346 |
Voted | 404321 | 157127 | 23967 | 69097 | 107219 | 39303 | 7608 |
Abstention | 156952 | 58692 | 8851 | 26421 | 47559 | 12691 | 2738 |
Valid | 397317 | 154872 | 23429 | 67710 | 105224 | 38620 | 7462 |
Blank | 1671 | 560 | 123 | 329 | 480 | 143 | 36 |
Invalid | 5333 | 1695 | 415 | 1058 | 1515 | 540 | 110 |
Nicos Christodoulides | 127309 | 46895 | 6394 | 17307 | 35343 | 19381 | 1989 |
Andreas Mavroyiannis | 117551 | 46036 | 6283 | 23741 | 31356 | 7479 | 2656 |
Averof Neofytou | 103748 | 39133 | 7144 | 18795 | 27948 | 8943 | 1785 |
Christos Christou | 23988 | 9484 | 2563 | 4926 | 5154 | 1582 | 279 |
Achilleas Demetriades | 8137 | 5002 | 293 | 872 | 1390 | 234 | 346 |
Constantinos Christofides | 6326 | 3258 | 284 | 877 | 1455 | 268 | 184 |
Giorgos Kolokasides | 5287 | 3010 | 142 | 567 | 1074 | 342 | 152 |
Alexios Savvides | 2395 | 1004 | 174 | 298 | 781 | 123 | 15 |
Charalambos Aristotelous | 866 | 520 | 45 | 98 | 129 | 41 | 33 |
Tselestina De Petro | 575 | 212 | 46 | 94 | 172 | 43 | 8 |
Andronicos Savvides | 341 | 128 | 24 | 52 | 103 | 29 | 5 |
Ioulia Hovrina-Komninos | 330 | 119 | 21 | 56 | 116 | 16 | 2 |
Andreas Efstratiou | 299 | 42 | 6 | 20 | 97 | 129 | 5 |
Loucas Stavrou | 165 | 29 | 10 | 7 | 106 | 10 | 3 |
Presidential Elections of 5 February 2023 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 561273 | 215819 | 32818 | 95518 | 154778 | 51994 | 10346 |
Voted | 72,04 | 72,80 | 73,03 | 72,34 | 69,27 | 75,59 | 73,54 |
Abstention | 27,96 | 27,20 | 26,97 | 27,66 | 30,73 | 24,41 | 26,46 |
Valid | 98,27 | 98,56 | 97,76 | 97,99 | 98,14 | 98,26 | 98,08 |
Blank | 0,41 | 0,36 | 0,51 | 0,48 | 0,45 | 0,36 | 0,47 |
Invalid | 1,32 | 1,08 | 1,73 | 1,53 | 1,41 | 1,37 | 1,45 |
Nicos Christodoulides | 32,04 | 30,28 | 27,29 | 25,56 | 33,59 | 50,18 | 26,66 |
Andreas Mavroyiannis | 29,59 | 29,73 | 26,82 | 35,06 | 29,80 | 19,37 | 35,59 |
Averof Neofytou | 26,11 | 25,27 | 30,49 | 27,76 | 26,56 | 23,16 | 23,92 |
Christos Christou | 6,04 | 6,12 | 10,94 | 7,28 | 4,90 | 4,10 | 3,74 |
Achilleas Demetriades | 2,05 | 3,23 | 1,25 | 1,29 | 1,32 | 0,61 | 4,64 |
Constantinos Christofides | 1,59 | 2,10 | 1,21 | 1,30 | 1,38 | 0,69 | 2,47 |
Giorgos Kolokasides | 1,33 | 1,94 | 0,61 | 0,84 | 1,02 | 0,89 | 2,04 |
Alexios Savvides | 0,60 | 0,65 | 0,74 | 0,44 | 0,74 | 0,32 | 0,20 |
Charalambos Aristotelous | 0,22 | 0,34 | 0,19 | 0,14 | 0,12 | 0,11 | 0,44 |
Tselestina De Petro | 0,14 | 0,14 | 0,20 | 0,14 | 0,16 | 0,11 | 0,11 |
Andronicos Savvides | 0,09 | 0,08 | 0,10 | 0,08 | 0,10 | 0,08 | 0,07 |
Ioulia Hovrina-Komninos | 0,08 | 0,08 | 0,09 | 0,08 | 0,11 | 0,04 | 0,03 |
Andreas Efstratiou | 0,08 | 0,03 | 0,03 | 0,03 | 0,09 | 0,33 | 0,07 |
Loucas Stavrou | 0,04 | 0,02 | 0,04 | 0,01 | 0,10 | 0,03 | 0,04 |
The Presidential by-Election of 12 February 2023 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 561273 | 215819 | 32818 | 95518 | 154778 | 51994 | 10346 |
Voted | 406616 | 157992 | 23735 | 69420 | 109516 | 38892 | 7061 |
Abstention | 154657 | 57827 | 9083 | 26098 | 45262 | 13102 | 3285 |
Valid | 394202 | 153342 | 22793 | 67121 | 106251 | 37884 | 6811 |
Blank | 3986 | 1775 | 232 | 735 | 909 | 255 | 80 |
Invalid | 8428 | 2875 | 710 | 1564 | 2356 | 753 | 170 |
Nicos Christodoulides | 204867 | 77558 | 12523 | 31233 | 55499 | 24992 | 3062 |
Andreas Mavroyiannis | 189335 | 75784 | 10270 | 35888 | 50752 | 12892 | 3749 |
The Presidential by-Election of 12 February 2023 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos | Overseas |
|
---|---|---|---|---|---|---|---|
Registered | 561273 | 215819 | 32818 | 95518 | 154778 | 51994 | 10346 |
Voted | 72,45 | 73,21 | 72,32 | 72,68 | 70,76 | 74,80 | 68,25 |
Abstention | 27,55 | 26,79 | 27,68 | 27,32 | 29,24 | 25,20 | 31,75 |
Valid | 96,95 | 97,06 | 96,03 | 96,69 | 97,02 | 97,41 | 96,46 |
Blank | 0,98 | 1,12 | 0,98 | 1,06 | 0,83 | 0,66 | 1,13 |
Invalid | 2,07 | 1,82 | 2,99 | 2,25 | 2,15 | 1,94 | 2,41 |
Nicos Christodoulides | 51,97 | 50,58 | 54,94 | 46,53 | 52,23 | 65,97 | 44,96 |
Andreas Mavroyiannis | 48,03 | 49,42 | 45,06 | 53,47 | 47,77 | 34,03 | 55,04 |