Parliamentary by-Election of 13 October 1991 (Votes)

Total Nicosia Kyrenia Famagusta
Registered 106606 48928 18428 39250
Total Votes 238836 145476 30084 63276
Abstention 35122 16343 5826 12953
Voted 71484 32585 12602 26297
Invalid 15823 8189 2517 5117
Valid 55661 24396 10085 21180
UBP 159909 98550 19053 42306
MAP 9027 6588 882 1557
SDP 8922 6732 1104 1086
BEP 4218 3390 351 477
YDP 23355 9732 2415 11208
HDP 33093 20304 6279 6510
Independent 312 180  – 132

Parliamentary by-Election of 13 October 1991 (Share)

Total Nicosia Kyrenia Famagusta
Registered 106606 48928 18428 39250
Total Votes 238836 145476 30084 63276
Abstention 32.95 33.40 31.61 33.00
Voted 67.05 66.60 68.39 67.00
Invalid 22.14 25.13 19.97 19.46
Valid 77.86 74.87 80.03 80.54
UBP 66.95 67.74 63.33 66.86
MAP 3.78 4.53 2.93 2.46
SDP 3.74 4.63 3.67 1.72
BEP 1.77 2.33 1.17 0.75
YDP 9.78 6.69 8.03 17.71
HDP 13.86 13.96 20.87 10.29
Independent 0.13 0.12  – 0.21

Parliamentary by-Election of 13 October 1991 –

Votes per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 106606 18930 13051 21055 8076 23139 11960 4742 5653
Total Votes 238836 52337 19002 51464 18715 50741 25309 9471 11797
Abstention 35122 7081 4565 7000 2175 7562 3916 1298 1525
Voted 71484 11849 8486 14055 5901 15577 8044 3444 4128
Invalid 15823 3062 2120 2853 1228 3897 1686 595 382
Valid 55661 8787 6366 11202 4673 11680 6358 2849 3746
UBP 159909 34986 11718 38886 14253 33072 16911 5304 4779
MAP 9027 2454 348 2130 1299 1278 915 198 405
SDP 8922 3750 405 2217 387 1251 600 180 132
BEP 4218 1308 108 987 573 561 432 189 60
YDP 23355 2508 4359 1794 537 2850 4254 2460 4593
HDP 33093 7254 2016 5403 1641 11673 2169 1128 1809
Independent 312 77 48 47 25 56 28 12 19

Parliamentary by-Election of 13 October 1991 –

Share per group of communities

Total Nicosia Famagusta TC60 0-2% 2-10% 10-20% 20-30% 30%+
Registered 106606 18930 13051 21055 8076 23139 11960 4742 5653
Total Votes 238836 52337 19002 51464 18715 50741 25309 9471 11797
Abstention 32.95 37.41 34.98 33.25 26.93 32.68 32.74 27.37 26.98
Voted 67.05 62.59 65.02 66.75 73.07 67.32 67.26 72.63 73.02
Invalid 22.14 25.84 24.98 20.30 20.81 25.02 20.96 17.28 9.25
Valid 77.86 74.16 75.02 79.70 79.19 74.98 79.04 82.72 90.75
UBP 66.95 66.85 61.67 75.56 76.16 65.18 66.82 56.00 40.51
MAP 3.78 4.69 1.83 4.14 6.94 2.52 3.62 2.09 3.43
SDP 3.74 7.17 2.13 4.31 2.07 2.47 2.37 1.90 1.12
BEP 1.77 2.50 0.57 1.92 3.06 1.11 1.71 2.00 0.51
YDP 9.78 4.79 22.94 3.49 2.87 5.62 16.81 25.97 38.93
HDP 13.86 13.86 10.61 10.50 8.77 23.01 8.57 11.91 15.33
Independent 0.13 0.15 0.25 0.09 0.13 0.11 0.11 0.13 0.16

What each group represents

Community -ies Characteristics (basic)
Nicosia Urban, small number of settlers
Famagusta Many settlers, TCs living there before 1974, TCs from the south
TC60 60 communities, traditional TC communites (Gonyeli =12,000)
0-2% 24 communities TC from the south
2-10% 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south
10-20% 19 communities, aprox. equal number of TCs from the south and settlers
20-30% Settlers a majority over TC from the south
30%+ Exclusively (or almost) settlers