Parliamentary Elections of 28 June 1981 (Votes)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 84720 | 39231 | 14374 | 31115 |
Total Votes | 1015079 | 561676 | 79712 | 373691 |
Abstention | 9589 | 4311 | 1791 | 3487 |
Voted | 75131 | 34920 | 12583 | 27628 |
Invalid | 6607 | 3146 | 1079 | 2382 |
Valid | 68524 | 31774 | 11504 | 25246 |
UBP | 431733 | 238341 | 34607 | 158785 |
CTP | 152805 | 83646 | 10227 | 58932 |
TKP | 289571 | 170519 | 27434 | 91618 |
DHP | 82133 | 55514 | 2882 | 23737 |
TBP | 55892 | 13297 | 4562 | 38033 |
SAP | 990 | – | – | 990 |
MHP | 1544 | – | – | 1544 |
Independent | 413 | 359 | – | 54 |
Parliamentary Elections of 28 June 1981 (Share)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 84720 | 39231 | 14374 | 31115 |
Total Votes | 1015079 | 561676 | 79712 | 373691 |
Abstention | 11.32 | 10.99 | 12.46 | 11.21 |
Voted | 88.68 | 89.01 | 87.54 | 88.79 |
Invalid | 8.79 | 9.01 | 8.58 | 8.62 |
Valid | 91.21 | 90.99 | 91.42 | 91.38 |
UBP | 42.53 | 42.43 | 43.42 | 42.49 |
CTP | 15.05 | 14.89 | 12.83 | 15.77 |
TKP | 28.53 | 30.36 | 34.42 | 24.52 |
DHP | 8.09 | 9.88 | 3.62 | 6.35 |
TBP | 5.51 | 2.37 | 5.72 | 10.18 |
SAP | 0.10 | – | – | 0.26 |
MHP | 0.15 | – | – | 0.41 |
Independent | 0.04 | 0.06 | – | 0.01 |
Parliamentary Elections of 28 June 1981 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 84720 | 15540 | 10206 | 16706 | 6601 | 18865 | 9510 | 3708 | 3584 |
Total Votes | 1015079 | 217153 | 116147 | 212002 | 81062 | 195451 | 112954 | 37679 | 42631 |
Abstention | 9589 | 2176 | 1540 | 1567 | 529 | 2121 | 982 | 358 | 316 |
Voted | 75131 | 13364 | 8666 | 15139 | 6072 | 16744 | 8528 | 3350 | 3268 |
Invalid | 6607 | 987 | 773 | 1387 | 318 | 1669 | 866 | 473 | 134 |
Valid | 68524 | 12377 | 7893 | 13752 | 5754 | 15075 | 7662 | 2877 | 3134 |
UBP | 431733 | 97959 | 47476 | 99958 | 37612 | 75817 | 42951 | 14865 | 15095 |
CTP | 152805 | 30789 | 23254 | 28053 | 14603 | 35275 | 13685 | 5095 | 2051 |
TKP | 289571 | 61162 | 23236 | 64379 | 23613 | 66699 | 35224 | 7930 | 7328 |
DHP | 82133 | 25320 | 5456 | 18587 | 4685 | 11631 | 8358 | 3437 | 4659 |
TBP | 55892 | 1700 | 16036 | 750 | 420 | 5919 | 12126 | 5883 | 13058 |
SAP | 990 | 0 | 389 | 125 | 43 | 50 | 124 | 35 | 224 |
MHP | 1544 | 0 | 273 | 83 | 78 | 5 | 469 | 422 | 214 |
Independent | 413 | 223 | 29 | 67 | 8 | 55 | 17 | 12 | 2 |
Parliamentary Elections of 28 June 1981 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 84720 | 15540 | 10206 | 16706 | 6601 | 18865 | 9510 | 3708 | 3584 |
Total Votes | 1015079 | 217153 | 116147 | 212002 | 81062 | 195451 | 112954 | 37679 | 42631 |
Abstention | 11.32 | 14.00 | 15.09 | 9.38 | 8.01 | 11.24 | 10.33 | 9.65 | 8.82 |
Voted | 88.68 | 86.00 | 84.91 | 90.62 | 91.99 | 88.76 | 89.67 | 90.35 | 91.18 |
Invalid | 8.79 | 7.39 | 8.92 | 9.16 | 5.24 | 9.97 | 10.15 | 14.12 | 4.10 |
Valid | 91.21 | 92.61 | 91.08 | 90.84 | 94.76 | 90.03 | 89.85 | 85.88 | 95.90 |
UBP | 42.53 | 45.11 | 40.88 | 47.15 | 46.40 | 38.79 | 38.03 | 39.45 | 35.41 |
CTP | 15.05 | 14.18 | 20.02 | 13.23 | 18.01 | 18.05 | 12.12 | 13.52 | 4.81 |
TKP | 28.53 | 28.17 | 20.01 | 30.37 | 29.13 | 34.13 | 31.18 | 21.05 | 17.19 |
DHP | 8.09 | 11.66 | 4.70 | 8.77 | 5.78 | 5.95 | 7.40 | 9.12 | 10.93 |
TBP | 5.51 | 0.78 | 13.81 | 0.35 | 0.52 | 3.03 | 10.74 | 15.61 | 30.63 |
SAP | 0.10 | 0.00 | 0.33 | 0.06 | 0.05 | 0.03 | 0.11 | 0.09 | 0.53 |
MHP | 0.15 | 0.00 | 0.24 | 0.04 | 0.10 | 0.00 | 0.42 | 1.12 | 0.50 |
Independent | 0.04 | 0.10 | 0.02 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00 |
What each group represents
Community -ies | Characteristics (basic) | |
---|---|---|
Nicosia | Urban, small number of settlers | |
Famagusta | Many settlers, TCs living there before 1974, TCs from the south | |
TC60 | 60 communities, traditional TC communites (Gonyeli =12,000) | |
0-2% | 24 communities TC from the south | |
2-10% | 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south | |
10-20% | 19 communities, aprox. equal number of TCs from the south and settlers | |
20-30% | Settlers a majority over TC from the south | |
30%+ | Exclusively (or almost) settlers |