Parliamentary Elections of 20 June 1976 (Votes)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 75210 | 36771 | 11986 | 26453 |
Total Votes | 756181 | 445582 | 49994 | 260605 |
Abstention | 18996 | 9878 | 2667 | 6451 |
Voted | 56214 | 26893 | 9319 | 20002 |
Invalid | 4458 | 2105 | 747 | 1606 |
Valid | 51756 | 24788 | 8572 | 18396 |
UBP | 406134 | 226938 | 27464 | 151732 |
CTP | 97530 | 56984 | 5342 | 35204 |
TKP | 151571 | 91080 | 8520 | 51971 |
HP | 89662 | 64557 | 7081 | 18024 |
Independent | 11284 | 6023 | 1587 | 3674 |
Parliamentary Elections of 20 June 1976 (Share)
Total | Nicosia | Kyrenia | Famagusta | |
---|---|---|---|---|
Registered | 75210 | 36771 | 11986 | 26453 |
Total Votes | 756181 | 445582 | 49994 | 260605 |
Abstention | 25.26 | 26.86 | 22.25 | 24.39 |
Voted | 74.74 | 73.14 | 77.75 | 75.61 |
Invalid | 7.93 | 7.83 | 8.02 | 8.03 |
Valid | 92.07 | 92.17 | 91.98 | 91.97 |
UBP | 53.71 | 50.93 | 54.93 | 58.22 |
CTP | 12.90 | 12.79 | 10.69 | 13.51 |
TKP | 20.04 | 20.44 | 17.04 | 19.94 |
HP | 11.86 | 14.49 | 14.16 | 6.92 |
Independent | 1.49 | 1.35 | 3.17 | 1.41 |
Parliamentary Elections of 20 June 1976 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 75210 | 14736 | 9005 | 16579 | 4893 | 16733 | 8353 | 2598 | 2313 |
Total Votes | 756181 | 165792 | 79413 | 178396 | 52526 | 152549 | 82226 | 20488 | 24791 |
Abstention | 18996 | 4697 | 2806 | 3862 | 812 | 3910 | 1984 | 545 | 380 |
Voted | 56214 | 10039 | 6199 | 12717 | 4081 | 12823 | 6369 | 2053 | 1933 |
Invalid | 4458 | 676 | 527 | 933 | 340 | 1082 | 608 | 161 | 131 |
Valid | 51756 | 9363 | 5672 | 11784 | 3741 | 11741 | 5761 | 1892 | 1802 |
UBP | 406134 | 72140 | 44113 | 94877 | 27274 | 89721 | 46926 | 13258 | 17825 |
CTP | 97530 | 23984 | 11971 | 23684 | 7430 | 19981 | 6379 | 3016 | 1085 |
TKP | 151571 | 34407 | 15256 | 37307 | 11190 | 27624 | 19728 | 2620 | 3439 |
HP | 89662 | 31552 | 6796 | 20545 | 6012 | 13469 | 7740 | 1310 | 2238 |
Independent | 11284 | 3709 | 1277 | 1983 | 620 | 1754 | 1453 | 284 | 204 |
Parliamentary Elections of 20 June 1976 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 75210 | 14736 | 9005 | 16579 | 4893 | 16733 | 8353 | 2598 | 2313 |
Total Votes | 756181 | 165792 | 79413 | 178396 | 52526 | 152549 | 82226 | 20488 | 24791 |
Abstention | 25.26 | 31.87 | 31.16 | 23.29 | 16.60 | 23.37 | 23.75 | 20.98 | 16.43 |
Voted | 74.74 | 68.13 | 68.84 | 76.71 | 83.40 | 76.63 | 76.25 | 79.02 | 83.57 |
Invalid | 7.93 | 6.73 | 8.50 | 7.34 | 8.33 | 8.44 | 9.55 | 7.84 | 6.78 |
Valid | 92.07 | 93.27 | 91.50 | 92.66 | 91.67 | 91.56 | 90.45 | 92.16 | 93.22 |
UBP | 53.71 | 43.51 | 55.55 | 53.18 | 51.92 | 58.81 | 57.07 | 64.71 | 71.90 |
CTP | 12.90 | 14.47 | 15.07 | 13.28 | 14.15 | 13.10 | 7.76 | 14.72 | 4.38 |
TKP | 20.04 | 20.75 | 19.21 | 20.91 | 21.30 | 18.11 | 23.99 | 12.79 | 13.87 |
HP | 11.86 | 19.03 | 8.56 | 11.52 | 11.45 | 8.83 | 9.41 | 6.39 | 9.03 |
Independent | 1.49 | 2.24 | 1.61 | 1.11 | 1.18 | 1.15 | 1.77 | 1.39 | 0.82 |
What each group represents
Community -ies | Characteristics (basic) | |
---|---|---|
Nicosia | Urban, small number of settlers | |
Famagusta | Many settlers, TCs living there before 1974, TCs from the south | |
TC60 | 60 communities, traditional TC communites (Gonyeli =12,000) | |
0-2% | 24 communities TC from the south | |
2-10% | 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south | |
10-20% | 19 communities, aprox. equal number of TCs from the south and settlers | |
20-30% | Settlers a majority over TC from the south | |
30%+ | Exclusively (or almost) settlers |