Presidential Elections of 17 April 2005 (Votes)
Total | Nicosia | Famagusta | Kyrenia | Morfou | Trikomo |
|
---|---|---|---|---|---|---|
Registered | 147823 | 46550 | 38885 | 27251 | 19885 | 15252 |
Voted | 102853 | 32343 | 27503 | 18238 | 14312 | 10457 |
Valid | 100632 | 31639 | 26936 | 17869 | 13945 | 10243 |
Invalid | 2221 | 704 | 567 | 369 | 367 | 214 |
Mehmet Ali Talat | 55945 | 18303 | 14651 | 10270 | 8202 | 4519 |
Derviş Eroğlu | 22874 | 6181 | 6532 | 4293 | 3310 | 2558 |
Mustafa Şenol Arabacıoğlu | 13302 | 5295 | 2484 | 2390 | 1649 | 1484 |
Hüseyin Angolemli | 1054 | 295 | 361 | 141 | 175 | 82 |
Nuri Çevikel | 4816 | 404 | 2519 | 265 | 212 | 1416 |
Zehra Cengiz | 439 | 194 | 86 | 46 | 77 | 36 |
Zeki Beşiktepeli | 1725 | 774 | 188 | 391 | 274 | 98 |
Ayhan Kaymak | 168 | 55 | 58 | 20 | 8 | 27 |
Arif Salih Kırdağ | 309 | 138 | 57 | 53 | 38 | 23 |
Presidential Elections of 17 April 2005 (Share)
Total | Nicosia | Famagusta | Kyrenia | Morfou | Trikomo |
|
---|---|---|---|---|---|---|
Registered | 147823 | 46550 | 38885 | 27251 | 19885 | 15252 |
Voted | 69.58 | 69.48 | 70.73 | 66.93 | 71.97 | 68.56 |
Valid | 97.84 | 97.82 | 97.94 | 97.98 | 97.44 | 97.95 |
Invalid | 2.16 | 2.18 | 2.06 | 2.02 | 2.56 | 2.05 |
Mehmet Ali Talat | 55.59 | 57.85 | 54.39 | 57.47 | 58.82 | 44.12 |
Derviş Eroğlu | 22.73 | 19.54 | 24.25 | 24.02 | 23.74 | 24.97 |
Mustafa Şenol Arabacıoğlu | 13.22 | 16.74 | 9.22 | 13.38 | 11.83 | 14.49 |
Hüseyin Angolemli | 1.05 | 0.93 | 1.34 | 0.79 | 1.25 | 0.80 |
Nuri Çevikel | 4.79 | 1.28 | 9.35 | 1.48 | 1.52 | 13.82 |
Zehra Cengiz | 0.44 | 0.61 | 0.32 | 0.26 | 0.55 | 0.35 |
Zeki Beşiktepeli | 1.71 | 2.45 | 0.70 | 2.19 | 1.96 | 0.96 |
Ayhan Kaymak | 0.17 | 0.17 | 0.22 | 0.11 | 0.06 | 0.26 |
Arif Salih Kırdağ | 0.31 | 0.44 | 0.21 | 0.30 | 0.27 | 0.22 |
Presidential Elections of 17 April 2005 –
Votes per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 147823 | 26821 | 18641 | 28471 | 10224 | 31327 | 16305 | 7013 | 9021 |
Voted | 102853 | 17818 | 12542 | 20597 | 7845 | 21374 | 11346 | 5010 | 6321 |
Valid | 100632 | 17430 | 12270 | 20140 | 7677 | 20894 | 11124 | 4912 | 6185 |
Mehmet Ali Talat | 55945 | 10352 | 6505 | 11979 | 4617 | 12278 | 5890 | 2347 | 1977 |
Derviş Eroğlu | 22874 | 3586 | 3189 | 4042 | 1830 | 5180 | 2708 | 1144 | 1195 |
Mustafa Şenol Arabacıoğlu | 13302 | 2522 | 966 | 3234 | 859 | 2462 | 1298 | 824 | 1137 |
Zehra Cengiz | 439 | 112 | 35 | 102 | 28 | 75 | 54 | 12 | 21 |
Nuri Çevikel | 4816 | 117 | 1256 | 69 | 46 | 216 | 881 | 465 | 1766 |
Zeki Beşiktepeli | 1725 | 452 | 111 | 358 | 172 | 400 | 132 | 67 | 33 |
Hüseyin Angolemli | 1054 | 181 | 149 | 256 | 84 | 217 | 111 | 31 | 25 |
Ayhan Kaymak | 168 | 35 | 40 | 20 | 8 | 19 | 20 | 9 | 17 |
Arif Salih Kırdağ | 309 | 73 | 19 | 80 | 33 | 47 | 30 | 13 | 14 |
Presidential Elections of 17 April 2005 –
Share per group of communities
Total | Nicosia | Famagusta | TC60 | 0-2% | 2-10% | 10-20% | 20-30% | 30%+ |
|
---|---|---|---|---|---|---|---|---|---|
Registered | 147823 | 26821 | 18641 | 28471 | 10224 | 31327 | 16305 | 7013 | 9021 |
Voted | 69.58 | 66.43 | 67.28 | 72.34 | 76.73 | 68.23 | 69.59 | 71.44 | 70.07 |
Valid | 97.84 | 97.82 | 97.83 | 97.78 | 97.86 | 97.75 | 98.04 | 98.04 | 97.85 |
Mehmet Ali Talat | 55.59 | 59.39 | 53.02 | 59.48 | 60.14 | 58.76 | 52.95 | 47.78 | 31.96 |
Derviş Eroğlu | 22.73 | 20.57 | 25.99 | 20.07 | 23.84 | 24.79 | 24.34 | 23.29 | 19.32 |
Mustafa Şenol Arabacıoğlu | 13.22 | 14.47 | 7.87 | 16.06 | 11.19 | 11.78 | 11.67 | 16.78 | 18.38 |
Zehra Cengiz | 0.44 | 0.64 | 0.29 | 0.51 | 0.36 | 0.36 | 0.49 | 0.24 | 0.34 |
Nuri Çevikel | 4.79 | 0.67 | 10.24 | 0.34 | 0.60 | 1.03 | 7.92 | 9.47 | 28.55 |
Zeki Beşiktepeli | 1.71 | 2.59 | 0.90 | 1.78 | 2.24 | 1.91 | 1.19 | 1.36 | 0.53 |
Hüseyin Angolemli | 1.05 | 1.04 | 1.21 | 1.27 | 1.09 | 1.04 | 1.00 | 0.63 | 0.40 |
Ayhan Kaymak | 0.17 | 0.20 | 0.33 | 0.10 | 0.10 | 0.09 | 0.18 | 0.18 | 0.27 |
Arif Salih Kırdağ | 0.31 | 0.42 | 0.15 | 0.40 | 0.43 | 0.22 | 0.27 | 0.26 | 0.23 |
What each group represents
Community -ies | Characteristics (basic) | |
---|---|---|
Nicosia | Urban, small number of settlers | |
Famagusta | Many settlers, TCs living there before 1974, TCs from the south | |
TC60 | 60 communities, traditional TC communites (Gonyeli =12,000) | |
0-2% | 24 communities TC from the south | |
2-10% | 30 communities (including Kerynia, Morfou, Karavas) mostly TCs from south | |
10-20% | 19 communities, aprox. equal number of TCs from the south and settlers | |
20-30% | Settlers a majority over TC from the south | |
30%+ | Exclusively (or almost) settlers |