Presidential Elections of 7 February 1993 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 393993 | 161895 | 19804 | 63812 | 111746 | 36736 |
Voted | 364118 | 147994 | 18691 | 59141 | 104872 | 33420 |
Valid | 355635 | 144852 | 18163 | 57764 | 102401 | 32455 |
George Vassiliou | 157027 | 62313 | 7464 | 27798 | 46795 | 12657 |
Glafcos Clerides | 130663 | 54910 | 8552 | 22014 | 36112 | 9075 |
Giorgos Mavrogenis | 890 | 345 | 55 | 94 | 265 | 131 |
Paschalis Paschalides | 66300 | 27024 | 2057 | 7802 | 19071 | 10346 |
Giannis Taliotis | 755 | 260 | 35 | 56 | 158 | 246 |
Presidential Elections of 7 February 1993 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 393993 | 161895 | 19804 | 63812 | 111746 | 36736 |
Voted | 92.42 | 91.41 | 94.38 | 92.68 | 93.85 | 90.97 |
Valid | 97.67 | 97.88 | 97.18 | 97.67 | 97.64 | 97.11 |
George Vassiliou | 44.15 | 43.02 | 41.09 | 48.12 | 45.70 | 39.00 |
Glafcos Clerides | 36.74 | 37.91 | 47.08 | 38.11 | 35.27 | 27.96 |
Giorgos Mavrogenis | 0.25 | 0.24 | 0.30 | 0.16 | 0.26 | 0.40 |
Paschalis Paschalides | 18.64 | 18.66 | 11.33 | 13.51 | 18.62 | 31.88 |
Giannis Taliotis | 0.21 | 0.18 | 0.19 | 0.10 | 0.15 | 0.76 |
The Presidential by-Election of 14 February 1993 (Votes)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 393993 | 161895 | 19804 | 63812 | 111746 | 36736 |
Voted | 367474 | 149518 | 18861 | 59687 | 105755 | 33653 |
Valid | 355714 | 144314 | 18423 | 58033 | 102767 | 32177 |
George Vassiliou | 176769 | 70283 | 7916 | 29865 | 52051 | 16654 |
Glafcos Clerides | 178945 | 74031 | 10507 | 28168 | 50716 | 15523 |
The Presidential by-Election of 14 February 1993 (Share %)
Pancyprian | Nicosia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|
Registered | 393993 | 161895 | 19804 | 63812 | 111746 | 36736 |
Voted | 93.27 | 92.35 | 95.24 | 93.54 | 94.64 | 91.61 |
Valid | 96.80 | 96.52 | 97.68 | 97.23 | 97.17 | 95.61 |
George Vassiliou | 49.69 | 48.70 | 42.97 | 51.46 | 50.65 | 51.76 |
Glafcos Clerides | 50.31 | 51.30 | 57.03 | 48.54 | 49.35 | 48.24 |