Parliamentary Elections of 22 May 2016 (Votes)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos |
|
---|---|---|---|---|---|---|---|
Registered | 543186 | 193192 | 28649 | 111081 | 56027 | 111809 | 42428 |
Voted | 362542 | 126548 | 18784 | 74575 | 38066 | 73889 | 30680 |
Abstention | 180644 | 66644 | 9865 | 36506 | 17961 | 37920 | 11748 |
Valid | 351389 | 122602 | 18166 | 72015 | 36820 | 71765 | 30021 |
Invalid | 7675 | 2637 | 411 | 1786 | 870 | 1535 | 436 |
Blank | 3478 | 1309 | 207 | 774 | 376 | 589 | 223 |
AKEL | 90204 | 29288 | 4692 | 22098 | 10811 | 17893 | 5422 |
DIKO | 50923 | 16323 | 3511 | 6480 | 5776 | 11533 | 7300 |
DISY | 107825 | 35867 | 5195 | 27538 | 10449 | 21876 | 6900 |
EDEK | 21732 | 8301 | 789 | 2663 | 2280 | 3077 | 4622 |
ALLILEGGYI | 18424 | 6919 | 645 | 2888 | 2077 | 5254 | 641 |
ECOLO | 16909 | 9096 | 911 | 2464 | 1080 | 2681 | 677 |
ELAM | 13041 | 4265 | 594 | 2596 | 1205 | 2421 | 1960 |
SYMMAHIA | 21114 | 7457 | 1153 | 3359 | 2038 | 5184 | 1923 |
KOMMA ZOA | 4088 | 1495 | 217 | 786 | 392 | 988 | 210 |
PNOI | 3072 | 1425 | 195 | 635 | 453 | 287 | 77 |
SIMAIA | 2033 | 1025 | 82 | 396 | 205 | 258 | 67 |
OAD | 983 | 430 | 105 | 112 | 54 | 247 | 35 |
Independent | 1041 | 711 | 77 | – | – | 66 | 187 |
Parliamentary Elections of 22 May 2016 (Share %)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos |
|
---|---|---|---|---|---|---|---|
Registered | 543186 | 193192 | 28649 | 111081 | 56027 | 111809 | 42428 |
Voted | 66.74 | 65.50 | 65.57 | 67.14 | 67.94 | 66.09 | 72.31 |
Abstention | 33.26 | 34.50 | 34.43 | 32.86 | 32.06 | 33.91 | 27.69 |
VALID | 96.92 | 96.88 | 96.71 | 96.57 | 96.73 | 97.13 | 97.85 |
Invalid | 2.12 | 2.08 | 2.19 | 2.39 | 2.29 | 2.08 | 1.42 |
Blank | 0.96 | 1.03 | 1.10 | 1.04 | 0.99 | 0.80 | 0.73 |
AKEL | 25.7 | 23.9 | 25.8 | 30.7 | 29.4 | 24.9 | 18.1 |
DIKO | 14.5 | 13.3 | 19.3 | 9.0 | 15.7 | 16.1 | 24.3 |
DISY | 30.7 | 29.3 | 28.6 | 38.2 | 28.4 | 30.5 | 23.0 |
EDEK | 6.2 | 6.8 | 4.3 | 3.7 | 6.2 | 4.3 | 15.4 |
ALLILEGGYI | 5.2 | 5.6 | 3.6 | 4.0 | 5.6 | 7.3 | 2.1 |
ECOLO | 4.8 | 7.4 | 5.0 | 3.4 | 2.9 | 3.7 | 2.3 |
ELAM | 3.7 | 3.5 | 3.3 | 3.6 | 3.3 | 3.4 | 6.5 |
SYMMAHIA | 6.0 | 6.1 | 6.3 | 4.7 | 5.5 | 7.2 | 6.4 |
KOMMA ZOA | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.4 | 0.7 |
PNOI | 0.9 | 1.2 | 1.1 | 0.9 | 1.2 | 0.4 | 0.3 |
SIMAIA | 0.6 | 0.8 | 0.5 | 0.5 | 0.6 | 0.4 | 0.2 |
OAD | 0.3 | 0.4 | 0.6 | 0.2 | 0.1 | 0.3 | 0.1 |
Independent | 0.3 | 0.6 | 0.4 | – | – | 0.1 | 0.6 |
Parliamentary Elections of 22 May 2016 (Seats)
Pancyprian | Nicosia | Kerynia | Famagusta | Larnaca | Limassol | Pafos |
|
---|---|---|---|---|---|---|---|
AKEL | 16 | 5 | 1 | 3 | 2 | 4 | 1 |
DIKO | 9 | 3 | 0 | 1 | 2 | 2 | 1 |
DISY | 18 | 6 | 2 | 4 | 2 | 3 | 1 |
EDEK | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Allileggyi | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Ecologists | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Symmahia | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
ELAM | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 56 | 20 | 3 | 11 | 6 | 12 | 4 |