Parliamentary Elections of 27 May 2001 (Votes)

Pancyprian Nicosia Kyrenia Famagusta Larnaka Limassol Paphos
Registered 467543 172771 24757 93302 45129 96080 35489
Voted 428981 157010 22491 86329 41657 89240 32239
Valid 410987 150341 21585 82503 40101 85407 31050
InValid 10188 3812 521 2161 831 2247 616
Blank 7806 2857 385 1665 725 1586 588
AKEL 142648 50146 8036 31173 15533 29842 7918
DIKO 60986 20606 4151 9528 5303 14422 6976
DISY 139721 51852 5723 32225 14377 27378 8166
KISOS 26767 10537 1236 2639 2567 4906 4882
EDI 10635 5167 309 2113 601 1592 853
New Horizons 12333 5034 1196 2454 838 2047 764
Ecologists 8129 4315 365 1234 477 1447 291
ADIK 8860 2332 569 1137 405 3628 789
Independent 908 352 145 411

Parliamentary Elections of 27 May 2001 (Share %)

Pancyprian Nicosia Kyrenia Famagusta Larnaka Limassol Paphos
Registered 467543 172771 24757 93302 45129 96080 35489
Voted 91.75 90.88 90.85 92.54 92.31 92.88 90.85
Valid 95.81 95.75 95.97 95.57 96.26 95.7 96.27
InValid 2.37 2.43 2.32 2.5 1.99 2.52 1.91
Blank 1.82 1.82 1.71 1.93 1.74 1.78 1.82
AKEL 34,70 33,40 37,20 37,80 38,70 34,90 25,50
DIKO 14,80 13,70 19,20 11,50 13,20 16,90 22,50
DISY 34,00 34,50 26,50 39,10 35,90 32,10 26,30
KISOS 6,50 7,00 5,70 3,20 6,40 5,70 15,70
EDI 2,60 3,40 1,40 2,60 1,50 1,90 2,70
New Horizons 3,00 3,30 5,50 3,00 2,10 2,40 2,50
Ecologists 2,00 2,90 1,70 1,50 1,20 1,70 0,90
ADIK 2,20 1,60 2,60 1,40 1,00 4,20 2,50
Independent 0,20 0,20 0,20 1,30

Parliamentary Elections of 27 May 2001 (Seats)

Pancyprian Nicosia Kyrenia Famagusta Larnaka Limassol Paphos
AKEL 20 7 1 5 2 4 1
DIKO 9 3 1 1 1 2 1
DISY 19 7 1 4 2 4 1
KISOS 4 1 0 1 0 1 1
EDI 1 1 0 0 0 0 0
New Horizons 1 1 0 0 0 0 0
Ecologists 1 1 0 0 0 0 0
ADIK 1 0 0 0 0 1 0
Total 56 21 3 11 5 12 4