Presidential Elections of 8 February 1998 (Votes)

Pancyprian Nicosia Famagusta Larnaca Limassol Pafos
Registered 446976 183935 23677 73939 126310 39115
Voted 409979 167073 21938 67934 117351 35683
Valid 396299 161534 21148 65867 113628 34122
Invalid 8944 3638 498 1255 2471 1082
Blank 4736 1901 292 812 1252 479
Nicos Rolandis 3104 1477 71 274 991 291
Nicos Koutsou 3625 1595 167 579 924 360
Vassos Lyssarides 41978 19321 957 4548 10626 6526
George Vasiliou 11908 5643 577 1448 3249 991
Alexis Galanos 16003 6243 722 2092 5555 1391
George Iakovou 160918 61228 7678 29736 48574 13702
Glafcos Clerides 158763 66027 10976 27190 43709 10861

Presidential Elections of 8 February 1998 (Share %)

Pancyprian Nicosia Famagusta Larnaca Limassol Pafos
Registered 446976 183935 23677 73939 126310 39115
Voted 91.72 90.83 92.66 91.88 92.91 91.23
Valid 96.66 96.68 96.40 96.96 96.83 95.63
Invalid 2.18 2.18 2.27 1.85 2.11 3.03
Blank 1.16 1.14 1.33 1.20 1.07 1.34
Nicos Rolandis 0.78 0.91 0.34 0.42 0.87 0.85
Nicos Koutsou 0.91 0.99 0.79 0.88 0.81 1.06
Vassos Lyssarides 10.59 11.96 4.53 6.90 9.35 19.13
George Vasiliou 3.00 3.49 2.73 2.20 2.86 2.90
Alexis Galanos 4.04 3.86 3.41 3.18 4.89 4.08
George Iakovou 40.61 37.90 36.31 45.15 42.75 40.16
Glafcos Clerides 40.06 40.87 51.90 41.28 38.47 31.83

The Presidential by-Election of 15 February 1998 (Votes)

Pancyprian Nicosia Famagusta Larnaca Limassol Pafos
Registered 447046 183999 23677 73940 126314 39116
Voted 417406 170348 22378 69056 119356 36268
Valid 407101 165841 21920 67670 116543 35127
Invalid 4448 1836 213 595 1259 545
Blank 5857 2671 245 791 1554 596
George Iakovou 200222 78155 8998 34380 59720 18969
Glafcos Clerides 206879 87686 12922 33290 56823 16158

The Presidential by-Election of 15 February 1998 (Share %)

Pancyprian Nicosia Famagusta Larnaca Limassol Pafos
Registered 447046 183999 23677 73940 126314 39116
Voted 93.37 92.58 94.51 93.39 94.49 92.72
Valid 97.53 97.35 97.95 97.99 97.64 96.85
Invalid 1.07 1.08 0.95 0.86 1.05 1.50
Blank 1.40 1.57 1.09 1.15 1.30 1.64
George Iakovou 49.18 47.13 41.05 50.81 51.24 54.00
Glafcos Clerides 50.82 52.87 58.95 49.19 48.76 46.00