Parliamentary Elections of 26 May 1996 (Votes)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos | |
Registered | 409996 | 151553 | 21208 | 81067 | 38714 | 85032 | 32422 |
Voted | 381051 | 140155 | 19566 | 75520 | 36279 | 79896 | 29635 |
Valid | 369521 | 135944 | 19031 | 73078 | 35245 | 77467 | 28756 |
Invalid | 11530 | 4211 | 535 | 2442 | 1034 | 2429 | 879 |
AKEL | 121958 | 41726 | 6919 | 27546 | 13019 | 26682 | 6066 |
DIKO | 60726 | 20583 | 3789 | 8526 | 5353 | 15644 | 6831 |
DISY | 127380 | 46935 | 5281 | 28977 | 12516 | 24308 | 9363 |
EDEK | 30033 | 13186 | 1484 | 3523 | 2717 | 5387 | 3736 |
ADISOK | 5311 | 2728 | 216 | 926 | 280 | 751 | 410 |
KED | 13623 | 6201 | 659 | 1904 | 696 | 2812 | 1351 |
ECOLOGISTS | 3710 | 2005 | 215 | 473 | 227 | 609 | 181 |
New Horizons | 6317 | 2398 | 468 | 1154 | 437 | 1274 | 586 |
Independent | 463 | 182 | 49 | 232 |
Parliamentary Elections of 26 May 1996 (Share %)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
Registered | 409996 | 151553 | 21208 | 81067 | 38714 | 85032 | 32422 |
Voted | 92.94 | 92.48 | 92.26 | 93.16 | 93.71 | 93.96 | 91.40 |
Valid | 96.97 | 97.00 | 97.27 | 96.77 | 97.15 | 96.96 | 97.03 |
Invalid | 3.03 | 3.00 | 2.73 | 3.23 | 2.85 | 3.04 | 2.97 |
AKEL | 33.00 | 30.69 | 36.36 | 37.69 | 36.94 | 34.44 | 21.09 |
DIKO | 16.43 | 15.14 | 19.91 | 11.67 | 15.19 | 20.19 | 23.76 |
DISY | 34.47 | 34.53 | 27.75 | 39.65 | 35.51 | 31.38 | 32.56 |
EDEK | 8.13 | 9.70 | 7.80 | 4.82 | 7.71 | 6.95 | 12.99 |
ADISOK | 1.44 | 2.01 | 1.13 | 1.27 | 0.79 | 0.97 | 1.43 |
KED | 3.69 | 4.56 | 3.46 | 2.61 | 1.97 | 3.63 | 4.70 |
ECOLOGISTS | 1.00 | 1.47 | 1.13 | 0.65 | 0.64 | 0.79 | 0.63 |
New Horizons | 1.71 | 1.76 | 2.46 | 1.58 | 1.24 | 1.64 | 2.04 |
Independent | 0.13 | 0.13 | 0.07 | 0.81 |
Parliamentary Elections of 26 May 1996 (Seats)
Pancyprian | Nicosia | Kyrenia | Famagusta | Larnaka | Limassol | Paphos | |
---|---|---|---|---|---|---|---|
AKEL | 19 | 7 | 1 | 4 | 2 | 4 | 1 |
DIKO | 10 | 4 | 1 | 1 | 1 | 2 | 1 |
DISY | 20 | 7 | 1 | 5 | 2 | 4 | 1 |
EDEK | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
ADISOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KED | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
ECOLOGISTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Horizons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 21 | 3 | 11 | 5 | 12 | 4 |